Table of Contents
ONGC Apprentice Recruitment 2020 ONGC Apprentice Vacancy 2020 for 4182 Posts ONGC Trade Apprentice Notification 2020 ONGC Technical Apprentice Notification 2020 ONGC Vacancy Region Wise Details Age Limit Education Apply online Last Date
ONGC Recruitment 2020
Advt. No: ONGC/APPR/1/2020
Oil and Natural Gas Corporation Limited (ONGC), which is India’s flagship energy major and a ‘Maharatna’ Central Public Sector Enterprise engaged in Exploration and Production of Oil & Gas in India and abroad, as a measure of Skill Building Initiative for the Nation, proposes to engage apprentices at its location across 21work centres.
Origination Name | Oil and Natural Gas Corporation Limited (ONGC) |
Name of Post | Trade & Technical Apprentice |
No. of Vacancy | 4182 Posts |
Selection Process | Merit Based |
Application Submission Date | 29.07.2020 to 17.08.2020 |
Applications are invited from candidates meeting the following qualifications for engagement as Apprentices under Apprentices Act 1961 (as amended from time to time) in the trade/disciplines mentioned below:
Detail of ONGC Recruitment 2020:
Apprentice – 4182 Posts
Sector Name | Total |
Northern Sector | 228 |
Mumbai Sector | 764 |
Western Sector | 1579 |
Eastern Sector | 716 |
Southern Sector | 674 |
Central Sector | 221 |
Grand Total | 4182 |
Note: A candidate is to choose and can apply for one trade at one work centre/Location only.
Sector Wise Vacancy Details
Northern Sector
Work Centre – Dehradun
Trade | No. of Seats |
Accountant | 20 |
Assistant HR | 20 |
Secretarial Assistant (ITI) | 20 |
Computer Operator and Programming Assistant (COPA) | 30 |
Electronics Mechanic | 20 |
Fitter | 10 |
Laboratory Assistant (Chemical Plant) | 20 |
Mechanic Diesel | 20 |
Refrigeration and Air Conditioning Mechanic | 20 |
Sub Total | 180 |
Work Centre – Delhi (ONGC Videsh Limited)
Trade | No. of Seats |
Accountant | 4 |
Assistant HR | 4 |
Computer Operator and Programming Assistant (COPA) | 2 |
Draughtsman (Civil) | 1 |
Electrician | 1 |
Secretarial Assistant (ITI) | 12 |
Sub Total | 24 |
Work Centre – Jodhpur
Trade | No. of Seats |
Accountant | 4 |
Assistant HR | 8 |
Computer Operator and Programming Assistant (COPA) | 2 |
Fitter | 2 |
Refrigeration and Air Conditioning Mechanic | 4 |
Secretarial Assistant (ITI) | 4 |
Sub Total | 24 |
Mumbai Sector
Work Centre – Mumbai
Trade | No. of Seats |
Accountant | 63 |
Assistant HR | 113 |
Computer Operator and Programming Assistant (COPA) | 86 |
Mechanic Diesel | 10 |
Draughtsman (Civil) | 6 |
Electrician | 17 |
Electronics Mechanic | 16 |
Information & Communication Technology System Maintenance | 31 |
Instrument Mechanic | 14 |
Laboratory Assistant (Chemical Plant) | 15 |
Library Assistant | 7 |
Mechanic (Motor Vehicle) | 3 |
Plumber | 6 |
Refrigeration and Air Conditioning Mechanic | 13 |
Secretarial Assistant (ITI) | 69 |
Welder (Gas and Electric) | 9 |
Sub Total | 478 |
Work Centre – Goa
Trade | No. of Seats |
Accountant | 2 |
Assistant HR | 6 |
Computer Operator and Programming Assistant (COPA) | 6 |
Laboratory Assistant (Chemical Plant) | 1 |
Draughtsman (Civil) | 1 |
Sub Total | 16 |
Work Centre – Hazira
Trade | No. of Seats |
Accountant | 7 |
Assistant HR | 14 |
Secretarial Assistant (ITI) | 6 |
Computer Operator and Programming Assistant (COPA) | 4 |
Electrician | 25 |
Electronics Mechanic | 6 |
Fitter | 40 |
Instrument Mechanic | 12 |
Laboratory Assistant (Chemical Plant) | 8 |
Machinist | 9 |
Mechanic (Motor Vehicle) | 4 |
Mechanic Diesel | 20 |
Refrigeration and Air Conditioning Mechanic | 5 |
Welder | 2 |
Sub Total | 162 |
Work Centre – Hazira
Trade | No. of Seats |
Accountant | 6 |
Assistant HR | 12 |
Secretarial Assistant (ITI) | 10 |
Computer Operator and Programming Assistant (COPA) | 5 |
Electrician | 25 |
Electronics Mechanic | 2 |
Fitter | 20 |
Instrument Mechanic | 7 |
Information & Communication Technology System Maintenance | 3 |
Laboratory Assistant (Chemical Plant) | 10 |
Machinist | 3 |
Mechanic Diesel | 3 |
Welder | 2 |
Sub Total | 108 |
Western Sector
Work Centre – Cambay
Trade | No. of Seats |
Accountant | 10 |
Assistant HR | 20 |
Computer Operator and Programming Assistant (COPA) | 10 |
Draughtsman (Civil) | 4 |
Electrician | 20 |
Electronics Mechanic | 10 |
Fitter | 20 |
Instrument Mechanic | 10 |
Laboratory Assistant (Chemical Plant) | 4 |
Machinist | 10 |
Mechanic Diesel | 10 |
Welder | 4 |
Sub Total | 132 |
Work Centre – Vadodara
Trade | No. of Seats |
Secretarial Assistant (ITI) | 20 |
Computer Operator and Programming Assistant (COPA) | 30 |
Electrician | 12 |
Electronics Mechanic | 22 |
Fitter | 14 |
Instrument Mechanic | 8 |
Information & Communication Technology System Maintenance | 24 |
Laboratory Assistant (Chemical Plant) | 14 |
Machinist | 3 |
Mechanic (Motor Vehicle) | 4 |
Mechanic Diesel | 4 |
Refrigeration and Air Conditioning Mechanic | 3 |
Welder | 10 |
Sub Total | 168 |
Work Centre – Ankleshwar
Trade | No. of Seats |
Accountant | 30 |
Assistant HR | 25 |
Computer Operator and Programming Assistant (COPA) | 25 |
Draughtsman (Civil) | 8 |
Electrician | 50 |
Electronics Mechanic | 12 |
Fitter | 72 |
Instrument Mechanic | 15 |
Information & Communication Technology System Maintenance | 14 |
Machinist | 48 |
Mechanic (Motor Vehicle) | 22 |
Mechanic Diesel | 52 |
Surveyor | 8 |
Welder | 21 |
Computer Science | 6 |
Electrical | 35 |
Electronics | 6 |
Mechanical | 14 |
Sub Total | 463 |
Work Centre – Ahmedabad
Trade | No. of Seats |
Accountant | 10 |
Assistant HR | 25 |
Computer Operator and Programming Assistant (COPA) | 25 |
Draughtsman (Civil) | 4 |
Electrician | 90 |
Electronics Mechanic | 4 |
Fitter | 130 |
Instrument Mechanic | 30 |
Information & Communication Technology System Maintenance | 12 |
Laboratory Assistant (Chemical Plant) | 40 |
Machinist | 10 |
Mechanic (Motor Vehicle) | 10 |
Mechanic Diesel | 50 |
Surveyor | 3 |
Welder | 22 |
Sub Total | 465 |
Work Centre – Mehsana
Accountant | 5 |
Assistant HR | 25 |
Computer Operator and Programming Assistant (COPA) | 15 |
Draughtsman (Civil) | 5 |
Electrician | 65 |
Fitter | 90 |
Instrument Mechanic | 15 |
Information & Communication Technology System Maintenance | 31 |
Laboratory Assistant (Chemical Plant) | 15 |
Machinist | 10 |
Mechanic (Motor Vehicle) | 5 |
Mechanic Diesel | 40 |
Surveyor | 05 |
Welder | 25 |
Sub Total | 351 |
Eastern Sector
Work Centre – Mehsana
Trade | No. of Seats |
Accountant | 5 |
Assistant HR | 10 |
Electrician | 27 |
Fitter | 53 |
Instrument Mechanic | 12 |
Laboratory Assistant (Chemical Plant) | 6 |
Mechanic (Motor Vehicle) | 18 |
Mechanic Diesel | 10 |
Surveyor | 5 |
Welder | 10 |
Sub Total | 156 |
Work Centre – Silchar
Trade | No. of Seats |
Accountant | 3 |
Assistant HR | 3 |
Secretarial Assistant (ITI) | 10 |
Computer Operator and Programming Assistant (COPA) | 1 |
Draughtsman (Civil) | 1 |
Electrician | 6 |
Fitter | 8 |
Instrument Mechanic | 1 |
Machinist | 2 |
Mechanic Diesel | 8 |
Welder | 6 |
Sub Total | 49 |
Work Centre – Nazira & Sivasagar
Trade | No. of Seats |
Accountant | 14 |
Assistant HR | 90 |
Computer Operator and Programming Assistant (COPA) | 20 |
Draughtsman (Civil) | 2 |
Electrician | 50 |
Electronics Mechanic | 10 |
Fitter | 60 |
Instrument Mechanic | 10 |
Information & Communication Technology System Maintenance | 20 |
Laboratory Assistant (Chemical Plant) | 10 |
Machinist | 10 |
Mechanic (Motor Vehicle) | 4 |
Mechanic Diesel | 50 |
Refrigeration and Air Conditioning Mechanic | 2 |
Surveyor | 4 |
Welder | 20 |
Civil | 20 |
Electrical | 35 |
Electronics | 25 |
Mechanical | 55 |
Sub Total | 511 |
Southern Sector
Work Centre – Chennai
Trade | No. of Seats |
Accountant | 10 |
Assistant HR | 50 |
Electrician | 6 |
Electronics Mechanic | 6 |
Sub Total | 72 |
Work Centre – Kakinada
Trade | No. of Seats |
Accountant | 2 |
Assistant HR | 4 |
Computer Operator and Programming Assistant (COPA) | 5 |
Draughtsman (Civil) | 3 |
Electrician | 10 |
Electronics Mechanic | 4 |
Fitter | 10 |
Instrument Mechanic | 4 |
Mechanic Diesel | 2 |
Refrigeration and Air Conditioning Mechanic | 2 |
Civil | 3 |
Electrical | 3 |
Electronics | 3 |
Mechanical | 3 |
Sub Total | 58 |
Work Centre – Rajahmundry
Trade | No. of Seats |
Accountant | 10 |
Assistant HR | 40 |
Computer Operator and Programming Assistant (COPA) | 5 |
Draughtsman (Civil) | 5 |
Electrician | 60 |
Electronics Mechanic | 8 |
Fitter | 60 |
Instrument Mechanic | 8 |
Information & Communication Technology System Maintenance | 5 |
Laboratory Assistant (Chemical Plant) | 13 |
Machinist | 4 |
Mechanic (Motor Vehicle) | 4 |
Mechanic Diesel | 60 |
Refrigeration and Air Conditioning Mechanic | 6 |
Welder | 20 |
Sub Total | 308 |
Work Centre – Karaikal
Trade | No. of Seats |
Accountant | 8 |
Assistant HR | 25 |
Computer Operator and Programming Assistant (COPA) | 7 |
Draughtsman (Civil) | 5 |
Electrician | 20 |
Electronics Mechanic | 5 |
Fitter | 30 |
Instrument Mechanic | 6 |
Information & Communication Technology System Maintenance | 5 |
Machinist | 20 |
Mechanic (Motor Vehicle) | 3 |
Mechanic Diesel | 20 |
Refrigeration and Air Conditioning Mechanic | 7 |
Welder | 15 |
Civil | 5 |
Computer Science | 5 |
Electrical | 20 |
Electronics | 5 |
Mechanical | 25 |
Sub Total | 236 |
Central Sector
Work Centre – Agartala
Trade | No. of Seats |
Accountant | 10 |
Assistant HR | 20 |
Secretarial Assistant (ITI) | 10 |
Computer Operator and Programming Assistant (COPA) | 5 |
Draughtsman (Civil) | 5 |
Electrician | 30 |
Fitter | 30 |
Machinist | 5 |
Mechanic (Motor Vehicle) | 30 |
Surveyor | 6 |
Welder | 12 |
Sub Total | 163 |
Work Centre – Kolkata
Trade | No. of Seats |
Accountant | 5 |
Assistant HR | 30 |
Computer Operator and Programming Assistant (COPA) | 10 |
Electrician | 3 |
Information & Communication Technology System Maintenance | 6 |
Surveyor | 4 |
Sub Total | 58 |
Age Limit :
Minimum 18 years and maximum 24 years as on 17.08.2020. That is, the Date of Birth of the Candidate/ Applicant should between 17.08.1996 and 17.08.2002.
Concession & Relaxation:
- Upper age is relaxed by 5 years for SC/ST candidates and 3 years for OBC candidates for the trades reserved for them.
- Candidates belonging to PwBD categories shall be given age relaxation upto 10 years (upto 15 years for SC/ST and upto 13 years for OBC (Non-Creamy Layer) Candidates).
For more details about age relaxation please read official notification.
Stipend :
- The apprentices are eligible for monthly stipend as per Apprentices Act, 1961, Apprenticeship Rules 1992 as amended from to time during their engagement period.
- The trainee is not eligible for any TA-DA/Boarding or Lodging expenses incurred during the period of training. ONGC will not provide any financial assistance towards transportation.
Educational Qualification :
TRADE/ DISCIPLINE | QUALIFICATION REQUIREMENT |
Accountant | Bachelors degree (Graduation) in Commerce from a Govt. recognized institute/University |
Assistant-Human Resource | Bachelors degree (Graduation) in B.A. or B.B.A from a Govt. recognized institute/ University. |
Secretarial Assistant | ITI in trade Stenography (English) /Secretarial practice |
Computer Operator and Programming Assistant (COPA) | ITI in COPA Trade |
Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade |
Electrician | ITI in Electrician Trade |
Electronics Mechanic | ITI in Electronics Mechanic |
Fitter | ITI in Fitter |
Instrument Mechanic | ITI in Instrument Mechanic |
Information & Communication Technology System Maintenance | ITI in Information & Communication Technology System Maintenance |
Laboratory Assistant (Chemical Plant) | 1. B.Sc with PCM or PCB 2. ITI in Lab. Asst (Chemical Plant) trade |
Library Assistant | ITI in Library and Information Science |
Machinist | ITI in Machinist Trade |
Mechanic (Motor Vehicle) | ITI in Mechanic Motor Vehicle trade |
Mechanic Diesel | ITI in Mechanic Diesel trade |
Refrigeration and Air Conditioning Mechanic | ITI in Refrigeration and Air Conditioning Mechanic trade |
Plumber | ITI in Plumber trade |
Surveyor | ITI in Surveyor Trade |
Welder | ITI passed out in the trade of Welder (Gas & Electric) |
Civil, Computer Science, Electrical, Electronics & Mechanical | Diploma in the respective disciplines of Engineering from a Govt. recognized Institute/ University. |
How To Apply :
Candidates meeting the above prescribed eligibility criteria should visit our ONGC website www.ongcapprentices.co.in and apply Online from 29.07.2020 11:00 HRS till 17.08.2020 by 18:00 hours. Paper based applications will NOT be accepted.
Steps to Apply Online:
- Before applying for above apprentices positions, candidates have to first register themselves in online portals of the following agencies of Govt. of India:
- For Trade Apprentices– at https://apprenticeshipindia.org/ (Trades mentioned in Sl. No 1 to 19)
- For Technician Apprentices: With the concerned Regional Board of Apprenticeship Training (BOAT) in their portal National Apprenticeship Training Scheme (NATS) under Ministry of Human Resource Development. The Link https://portal.mhrdnats.gov.in/boat/commonRedirect/registermenunew!register menunew.action (Trades mentioned in Sl. No 20 to 25)
- After successful registration with the above agencies, a registration number will be generated and the candidate has to mention this registration number while applying for apprentices positions in ONGC website www.ongcapprentices.ongc.co.in.
- There are two steps for Registration process. Part-I & Part-II.
- In Part-I registration, candidate has to fill his/her basic details like name, category etc. and has to create his own password. After successful Part-I registration, system generated registration number is sent in his registered email id/SMS. With this registration number, candidate has again to login into the system with the password generated by him.
- Candidates are advised to remember registration number and password for future reference/use.
- In Part-II registration, candidate has to register in www.ongcapprentices.co.in website, furnish details such as date of birth, registration No, Category, educational qualification, etc. and submit.
Selection Process :
Merit Based
Important Dates of ONGC Apprentice Recruitment
Issue of advertisement and call for applications | 29th July 2020 |
opening of online application portal at www.ongcapprentices.ongc.co.in | 29th July 2020 11:00 HRS |
Last date for receiving of applications | 17th August 2020 18:00 HRS |
Date of Result/Selection | 24th August 2020 |
Receive confirmation from candidates | 24th August 2020 – 1st September 2020 |
Important Link Area of ONGC Apprentice Recruitment
Download Advertisement | Detailed Advertisement pdf |
Apply Online | Available Here |
Merit List | — |
Official Website | www.ongcindia.com |