Table of Contents
UPCATET Syllabus
UPCATET Syllabus 2021 Uttar Pradesh Combined Agriculture And Technology Entrance Test Syllabus Download UPCATET Exam Pattern Subject Wise Check Combined Entrance Exam Syllabus 2021 Sardar Vallabhbhai Patel University of Agriculture & Technology Entrance Syllabus 2021
About UPCATET :-
Uttar Pradesh Combined Agriculture And Technology Entrance Test conducted by Narendra Deva University of Agriculture and Technology Faizabad. UPCATET 2021 entrance exam for Under Graduate Programmes, Post Graduate Programmes, M.Tech, Ph.D Programmes & MBA.
Exam Pattern :-
For PCB:
Subjects | No. of Questions | Group of Questions |
General Knowledge | 20 | A |
Physics | 50 | B |
Chemistry | 50 | C |
Biology | 80 | D |
TOTAL | 200 |
For PCM:
Subjects | No. of Questions | Group of Questions |
General Knowledge | 20 | A |
Physics | 50 | B |
Chemistry | 50 | C |
Maths | 80 | D |
TOTAL | 200 |
For PAG:
Subjects | No. of Questions | Group of Questions |
General Knowledge | 20 | A |
Agril. Physics | 25 | B |
Agril. Chemistry | 25 | B |
Agril. Zoology | 25 | C |
Agril. Botany | 25 | C |
Agronomy | 25 | D |
Animal Husbandry & Dairying | 10 | D |
Horticulture | 15 | D |
Agril. Engineering | 10 | D |
Agril. Statistics & Maths | 20 | D |
TOTAL | 200 | D |
For PHS:
Subjects | No. of Questions | Group of Questions |
General Knowledge | 20 | A |
English | 25 | B |
Hindi | 25 | B |
Sociology | 20 | C |
Economics | 15 | C |
Geography | 15 | C |
Home Science | 80 | D |
TOTAL | 200 |
Exam Method :–
Graduate Level:
S.No. | Group of Paper | Code No. |
01. | PCB | 01 |
02. | PCM | 02 |
03. | PAG | 03 |
04. | PHS | 04 |
Post Graduate Level:
Programme | Subject | No. of questions | Group of Question |
M.Sc. (Home Science) Exam Abbreviation: MHS |
1. General Studies | 25 | A |
2. Food and Nutrition | 35 | B | |
3. Home Management | 35 | ||
4. Child Development | 34 | ||
5. Home Science Extension Education | 34 | C | |
6. Clothing & Textiles | 32 | ||
7. Statistics | 05 | ||
Total | 200 | A | |
M.Sc. (Ag.)/M.Sc. (Hort.) Exam Abbreviation: MAG |
1.General Studies | 25 | B |
2.Agronomy & Agrometeorology | 15 | ||
3.Horticulture | 25 | ||
4.Soil Science | 09 | ||
5.Agril. Engg. | 09 | ||
6.Animal Husbandry & Dairying | 09 | ||
7.Agril. Biochemistry | 09 | ||
8.Genetics & Plant Breeding | 11 | ||
9.Extension Education | 09 | ||
10.Entomology | 09 | ||
11.Plant Pathology & Nematology | 09 | ||
12.Agril. Economics | 09 | ||
13.Seed Technology | 06 | ||
14.Soil Conservation | 07 | C | |
15.Statistics | 14 | ||
16.Biotechnology | 15 | ||
17.Forestry | 10 | ||
Total | 200 | A | |
M.V.Sc. Exam Abbreviation: MVS |
1. General Studies, | 25 | B |
2. Vet. Microbiology | 10 | ||
3. L.P.M. | 15 | ||
4. Surgery & Radiology | 10 | ||
5. Animal Genetics & Breeding | 10 | ||
6. Animal Nutrition | 10 | ||
7. Physiology and Biochemistry | 20 | ||
8. Pharmacology & Toxicology | 15 | ||
9. Parasitology | 10 | ||
10. Pathology | 10 | C | |
11. Epidemiology & Public Health | 10 | ||
12. Gynaecology | 10 | ||
13. Medicine | 15 | ||
14. Extension | 10 | ||
15. Veterinary Anatomy | 10 | ||
16. Livestock Products Technology | 10 | ||
Total | 200 | ||
M.Tech. Agricultural Engineering/ Process and Food Engineering/irrigation and Drainage Engineering/ Farm Machinery and Power Engineering Exam Abbreviation: MTA |
1. General Studies | 25 | A |
2. Milling of Agril. Produce | 26 | B | |
3. Storage Engg. | 26 | ||
4. Engineering Properties of Bio-material | 26 | ||
5. Heat and Mass Transfer | 22 | ||
6. Dairy and Food Engg. | 26 | ||
7. Farm Machinery and Power | 22 | C | |
8. Soil and Water conservation and Irrigation Engg. | 27 | ||
Total | 200 | ||
M.Tech. (Mechanical Engg.) Exam Abbreviation: MTM |
1. General Studies | 25 | A |
2. Thermodynamics, I.C. Engine | 24 | B | |
3. Power Plant Engg. | 24 | ||
4. Refrigeration and Air Conditioning | 24 | ||
5. Heat and Mass Transfer | 25 | ||
6. Fluid Mechanics | 25 |
||
7. Machine Design | 26 | C | |
8. Production Engg. Industrial Engg. | 27 | ||
Total | 200 | ||
M.Tech./M.Sc. (Biotechnology) Exam Abbreviation: MTB |
1. General Studies | 25 | A |
2. Molecular Biology & Genetic Engg. | 23 | B | |
3. Cell Biology | 23 | ||
4. Pathology & Microbiology | 23 | ||
5. Immunology / Animal Biotechnology | 23 | ||
6. Biochemistry & Physiology | 23 | C | |
7. Commercial Biotechnology | 23 | ||
8. Recombinant DNA Technology | 23 | ||
9. Bioinformatics | 14 | ||
Total | 200 | ||
MBA (Agri-Business) Exam Abbreviation: MBA |
1.General Knowledge, reasoning and aptitude | 70 | |
2.General English of High School Standard | 30 | ||
Total | 100 | ||
M.F.Sc. (Master of Fisheries Science) Exam Abbreviation: MFS |
1. General Studies | 25 | A |
2. Aquaculture | 38 | B | |
3. Fisheries Resource Management | 36 | ||
4. Aquatic Environment Management | 33 | ||
5. Aquatic Animal Healh Management | 28 | ||
6. Fish Processing Technology | 20 | C | |
7. Fisheries Enginerring | 10 | ||
8. Fisheries Extension, Economics and Statistcs | 10 | ||
Total | 200 | ||
M.Sc. Forestry Exam Abbreviation: MAF |
1. General Studies | 25 | A |
2. Principles of Silviculture | 20 | B | |
3. Silvicultural Systems | 20 | ||
4. Forest Mensuration | 20 | ||
5. Wood Science & Technology | 15 | ||
6. Fundamentals of Forest Protection | 20 | ||
7. Agroforestry | 20 | C | |
8. Social Forestry | 20 | ||
9. Forest Ecology and Management | 20 | ||
10. Forest Nursery and Afforestation Techniques | 20 | ||
Total | 200 |
For Phd:
S N | Programme | Abbreviations of the Exam |
Code | Subject | No. of questions | Group of Questions |
1. | Ph.D. (Agriculture) |
PDA | 14 | General Knowledge | 20 | A |
Statistics | 20 | B | ||||
Concerned Subject | 60 | c | ||||
2. | Ph.D. (Horticulture) |
PDH | 15 | General Knowledge | 20 | A |
Statistics | 20 | B | ||||
Concerned Subject | 60 | c | ||||
3. | Ph.D. (Home Science ) |
PDHS | 16 | General Knowledge | 20 | A |
Statistics | 20 | B | ||||
Concerned Subject | 60 | c | ||||
4. | Ph.D. (Veterinary Science) |
POV | 17 | General Knowledge | 20 | A |
Statistics | 20 | B | ||||
Concerned Subject | 60 | c | ||||
5. | Ph.D. (ACgril. Engg.) | PDT | 18 | General Knowledge | 20 | A |
Statistics | 20 | B | ||||
Concerned Subject | 60 | c | ||||
6. | Ph.D. Forestry | PDFR | 19 | General Knowledge | 20 | A |
Statistics | 20 | B | ||||
Concerned Subject | 60 | c | ||||
7. | Ph.D. Plant Molecular Biology & Biotechnology | PDB | 20 | General Knowledge | 20 | A |
Statistics | 20 | B | ||||
Concerned Subject | 60 | c |
UPCATET Marking Scheme :-
- For every correct answer, 3 marks will be given.
- Negative Marking is there, as for every wrong answer 1 mark will be deducted from the total marks.
- For unattempted questions, there is no marks deduction.
UPCATET Syllabus :-
UPCATET Syllabus for UG (Undergraduate Program): Syllabus prescribed by UP Board for Intermediate Examination in the concerned subject
UPCATET Syllabus for Master Program: Syllabus of Undergraduate course in the concerned subject
UPCATET Syllabus for PhD Program: Syllabus of Master Programme of the concerned subject
Statistics for PhD Programme
- Measures of central tendency and dispersion
- Skewness and kurtosis
- Probability
- Normal distribution (properties only)
- Test of significance (t, Z, f and X2 – test)
- Regression and correlation (including partial and multiple correlations with their test of significance)
- Sampling theory with reference to crop estimation survey (random, stratified and multistage sampling).
- Analysis of variance
- Principles of experimental designs
- Completely Randomized Design
- Randomized Block Design
- Latin Square Design
- Factorial Experiments (23 factorial experiments)
- Split Plot design
- Analysis of Covariance
- Missing plot Technique ( in R.B.D. and L.S.D. with one value missing)
- Sponsored Links
UPCATET Syllabus for MBA (Agri. Business) Program
- General Knowledge
- Reasoning & Aptitude
- General English of High School Standard
Exam Dates :-
S.No | Programme | Date of Exam | Time | Duration |
1 | Under Graduate | 16.06.2021 | 09:00 to 12:00 pm | 03 hrs |
2 | Masters | 17.06.2021 | 09:00 to 12:00 pm | 03 hrs |
3 | Ph.D | 17.06.2021 | 09:00 to 11:00 am | 02 hrs |
4 | MBA | 17.06.2021 | 03:00 to 05:00 pm | 02 hrs |
Important Link Area for UPCATET Syllabus 2021
Syllabus | Download UPCATET Syllabus Pdf |
Official Website | https://upcatetadmissions.org/ |