Table of Contents
SSC MTS Cut Off
SSC MTS Cut Off SSC MTS Cut Off Marks 2021 SSC Multitasking Staff (Non Technical) Exam Paper-I Paper II Cutoff is Available Here 2021 Candidates can Check Expected Final Cut Off marks SSC MTS Exam 2021
Latest Updated on 08.03.2021:- We Have Uploaded The Final Cut Off Marks SSC MTS Exam 2019..Check Now Through The Link Given Below…
SSC MTS Paper 1 & Paper 2 2019 Final Cut Off
About SSC MTS 2021 Recruitment :
Staff Selection Commission (SSC) will hold an All India Open Competitive Examination for recruitment to the posts of Multitasking Staff for various Group C Posts. All those Candidates who is interested in these posts, they will be able to fill-up the Online Application Form on their Official Website. Application Submission Process will be Started From the Date 02/02/2021 & Conducted Till the Date 18/03/2021. candidates wait for the official notification For more detailed information about the MTS Recruitment 2021. As long as you can check other information related to this notification.
About MTS Exam :
All the Eligible Candidates was Called for the Exam. The Exam was of Written Type. The Exam was Divided into Two Papers. Paper 1 was of Objective and Paper-II was of conventional type. Paper -1 was Conducted on the Date 01-07-2021 to 20-07-2021 (CBE) & Paper-II (Descriptive) was Conducted on the Date __/__2/021 (DES)**. The Exam Date was Provided Separately.
For SSC MTS Paper – I
- There were four parts in SSC MTS Paper-I having 100 Questions of 100 marks…..
Parts | Subject | Questions/ Marks |
Part-A | General Intelligence & Reasoning | 25/ 25 |
Part-B | Numerical Aptitude | 25/ 25 |
Part-C | General English | 25/ 25 |
Part-D | General Awareness | 25/ 25 |
► Total time duration for SSC MTS Paper -1 was 1.5 hours (90 Minutes) and 2 hours (120 minutes) for visually handicapped candidate.
► There will be negative marks of 0.25 marks for each wrong answer in SSC MTS Exam.
► The SSC MTS Exam questions will be set both in English & Hindi for Part-A, B, D.
For SSC MTS Paper – II
Paper-II will only be of qualifying nature. Paper-II will be qualifying in nature.Qualifying marks in Paper-II will be 40% for unreserved category and 35% for all reserved category candidates. Based on the performance in Paper-I and scoring the cut-off marks in Paper-II, candidates will be shortlisted for appearing in the Document Verification.
Subject | Maximum Marks | Time Duration |
Short Essay/ Letter in English or in any language included in the 8th schedule of the Constitution. | 50 | 30 minutes (40 minutes for the candidates eligible for scribes) |
SSC MTS Final Cut Off Marks (Paper 1 & 2) 2019:
Cut-off Marks for Age-Group of 18-25 years
State/ UT | Category | Marks (Paper-I) | Marks (Paper-II) |
BIHAR | EWS | 88.93816 | 40 |
BIHAR | SC | 90.14272 | 35 |
BIHAR | ST | 83.66635 | 31 |
BIHAR | ESM | 66.71216 | 27 |
BIHAR | HH | 81.12875 | 38 |
BIHAR | OBC | 91.66729 | 30 |
BIHAR | VH | 88.05915 | 31 |
BIHAR | OTH | 75.52282 | 32 |
BIHAR | UR | 91.57798 | 32 |
UTTAR PRADESH | EWS | 86.93879 | 35 |
UTTAR PRADESH | SC | 88.93753 | 37 |
UTTAR PRADESH | ST | 79.80017 | 40 |
UTTAR PRADESH | ESM | 60.29782 | 35 |
UTTAR PRADESH | OH | 83.28996 | 30 |
UTTAR PRADESH | HH | 71.25852 | 33 |
UTTAR PRADESH | OBC | 88.09530 | 40 |
UTTAR PRADESH | VH | 84.01449 | 20 |
UTTAR PRADESH | OTH | – | – |
UTTAR PRADESH | UR | 89.16884 | 28 |
JHARKHAND | EWS | 88.86558 | 32 |
JHARKHAND | SC | 89.12493 | 25 |
JHARKHAND | ST | 80.90734 | 30 |
JHARKHAND | ESM | 71.46181 | 30 |
JHARKHAND | HH | 86.16366 | 38 |
JHARKHAND | OBC | 91.62584 | 34 |
JHARKHAND | UR | 91.71622 | 30 |
ODISHA | EWS | 86.66082 | 27 |
ODISHA | SC | 87.91141 | 38 |
ODISHA | ST | 79.40734 | 28 |
ODISHA | ESM | 69.41340 | 30 |
ODISHA | HH | 70.96136 | 27 |
ODISHA | OBC | 89.39118 | 28 |
ODISHA | VH | 80.08027 | 26 |
ODISHA | UR | 89.97466 | 32 |
WEST BENGAL | EWS | 84.42138 | 27 |
WEST BENGAL | SC | 86.31952 | 30 |
WEST BENGAL | ST | 77.80768 | 28 |
WEST BENGAL | ESM | 57.54211 | 45 |
WEST BENGAL | OH | 78.47008 | 36 |
WEST BENGAL | HH | 69.42280 | 35 |
WEST BENGAL | OBC | 86.54348 | 35 |
WEST BENGAL | VH | 79.68661 | 22 |
WEST BENGAL | OTH | 57.84354 | 24 |
WEST BENGAL | UR | 88.28576 | 21 |
A&N ISLANDS | EWS | 84.39285 | 27 |
A&N ISLANDS | SC | 86.02995 | 27 |
A&N ISLANDS | ST | 78.08056 | 22 |
A&N ISLANDS | ESM | 50.44318 | 35 |
A&N ISLANDS | HH | 59.43609 | 23 |
A&N ISLANDS | OBC | 85.96364 | 25 |
A&N ISLANDS | VH | 79.15598 | 28 |
A&N ISLANDS | UR | 87.95380 | 24 |
KARNATAKA | EWS | 83.79921 | 24 |
KARNATAKA | SC | 83.90750 | 28 |
KARNATAKA | ST | 77.26192 | 34 |
KARNATAKA | ESM | 56.39731 | 23 |
KARNATAKA | OH | 75.33376 | 23 |
KARNATAKA | HH | 61.20580 | 37 |
KARNATAKA | OBC | 84.98053 | 25 |
KARNATAKA | OTH | 73.05370 | 40 |
KARNATAKA | UR | 85.55620 | 28 |
KERALA | EWS | 84.08396 | 33 |
KERALA | SC | 83.22571 | 32 |
KERALA | ST | 76.93483 | 32 |
KERALA | ESM | 69.09905 | 38 |
KERALA | OH | 80.98144 | 32 |
KERALA | HH | 55.71203 | 40 |
KERALA | OBC | 87.43094 | 30 |
KERALA | UR | 88.32796 | 20 |
CHHATTISGARH | EWS | 86.69602 | 30 |
CHHATTISGARH | SC | – | – |
CHHATTISGARH | ST | 81.33646 | 35 |
CHHATTISGARH | ESM | 63.89072 | 39 |
CHHATTISGARH | OBC | 87.19448 | 27 |
CHHATTISGARH | UR | 88.19681 | 29 |
MADHYA PRADESH | EWS | 85.32195 | 32 |
MADHYA PRADESH | SC | 85.83265 | 28 |
MADHYA PRADESH | ST | 81.00169 | 21 |
MADHYA PRADESH | ESM | 55.43315 | 28 |
MADHYA PRADESH | OH | 81.01319 | 35 |
MADHYA PRADESH | HH | 73.84965 | 35 |
MADHYA PRADESH | OBC | 86.59740 | 34 |
MADHYA PRADESH | VH | 78.89921 | 22 |
MADHYA PRADESH | OTH | – | – |
MADHYA PRADESH | UR | 87.69257 | 36 |
ASSAM | EWS | 85.00389 | 27 |
ASSAM | SC | 85.94888 | 36 |
ASSAM | ST | 77.60944 | 23 |
ASSAM | ESM | 53.03494 | 29 |
ASSAM | OH | 77.27986 | 30 |
ASSAM | OBC | 86.44403 | 28 |
ASSAM | UR | 87.83666 | 28 |
MEGHALAYA | EWS | 84.45311 | 32 |
MEGHALAYA | SC | 86.60572 | 28 |
MEGHALAYA | ST | 78.26695 | 23 |
MEGHALAYA | ESM | 49.59302 | 18 |
MEGHALAYA | OH | 77.01847 | 30 |
MEGHALAYA | HH | 63.00752 | 38 |
MEGHALAYA | OBC | 85.94202 | 24 |
MEGHALAYA | VH | 80.26362 | 25 |
MEGHALAYA | UR | 87.54026 | 29 |
NAGALAND | ST | 81.40311 | 32 |
NAGALAND | UR | 87.64610 | 25 |
TRIPURA | EWS | 85.17389 | 39 |
TRIPURA | ST | 78.00846 | 35 |
TRIPURA | ESM | 49.46014 | 19 |
TRIPURA | OBC | 86.10851 | 33 |
TRIPURA | UR | 87.52867 | 26 |
DELHI | EWS | 85.83235 | 30 |
DELHI | SC | 89.69816 | 27 |
DELHI | ST | 84.54005 | 29 |
DELHI | ESM | 51.08349 | 34 |
DELHI | OH | 78.71952 | 33 |
DELHI | HH | 63.14639 | 35 |
DELHI | OBC | 86.69602 | 36 |
DELHI | VH | 80.48267 | 32 |
DELHI | OTH | 53.60618 | 22 |
DELHI | UR | 90.35360 | 30 |
RAJASTHAN | EWS | 88.44205 | 29 |
RAJASTHAN | SC | 88.67238 | 29 |
RAJASTHAN | ST | 93.71870 | 30 |
RAJASTHAN | ESM | 58.32562 | 28 |
RAJASTHAN | OH | 89.99595 | 25 |
RAJASTHAN | HH | 60.00580 | 36 |
RAJASTHAN | OBC | 90.85562 | 31 |
RAJASTHAN | VH | 84.04001 | 26 |
RAJASTHAN | UR | 93.80592 | 23 |
UTTARAKHAND | EWS | 85.26928 | 34 |
UTTARAKHAND | SC | 88.29031 | 30 |
UTTARAKHAND | ST | 80.73082 | 28 |
UTTARAKHAND | ESM | 58.42367 | 35 |
UTTARAKHAND | OH | 79.58612 | 35 |
UTTARAKHAND | HH | 61.65945 | 36 |
UTTARAKHAND | OBC | 85.96364 | 25 |
UTTARAKHAND | VH | 79.42129 | 28 |
UTTARAKHAND | UR | 88.72294 | 35 |
CHANDIGARH | EWS | 96.65877 | 31 |
CHANDIGARH | SC | 97.67409 | 28 |
CHANDIGARH | ST | 97.82348 | 24 |
CHANDIGARH | ESM | 71.13382 | 25 |
CHANDIGARH | OH | 93.36242 | 25 |
CHANDIGARH | HH | 70.36438 | 38 |
CHANDIGARH | OBC | 97.07847 | 20 |
CHANDIGARH | VH | 87.61351 | 35 |
CHANDIGARH | UR | 98.07603 | 40 |
JAMMU AND KASHMIR | EWS | 90.35820 | 32 |
JAMMU AND KASHMIR | ST | 91.63158 | 30 |
JAMMU AND KASHMIR | ESM | 66.53881 | 29 |
JAMMU AND KASHMIR | OBC | 93.29996 | 40 |
JAMMU AND KASHMIR | UR | 95.59577 | 32 |
HARYANA | EWS | – | – |
HARYANA | ST | 91.33113 | 31 |
HARYANA | ESM | 89.25558 | 32 |
HARYANA | OH | 96.63651 | 22 |
HARYANA | OBC | 97.79034 | 36 |
HARYANA | UR | 100.72973 | 25 |
HIMACHAL PRADESH | EWS | 87.18617 | 30 |
HIMACHAL PRADESH | SC | 95.90898 | 34 |
HIMACHAL PRADESH | ST | 83.36740 | 27 |
HIMACHAL PRADESH | ESM | 60.25257 | 35 |
HIMACHAL PRADESH | HH | 65.13362 | 38 |
HIMACHAL PRADESH | OBC | 92.89167 | 34 |
HIMACHAL PRADESH | VH | 85.32587 | 28 |
HIMACHAL PRADESH | OTH | 49.22557 | 40 |
HIMACHAL PRADESH | UR | 95.60132 | 30 |
PUNJAB | EWS | 96.16227 | 27 |
PUNJAB | SC | 97.16528 | 37 |
PUNJAB | ESM | 59.67004 | 23 |
PUNJAB | OBC | 94.51500 | 33 |
PUNJAB | UR | 97.58053 | 34 |
ANDHRA PRADESH | SC | 87.35854 | 29 |
ANDHRA PRADESH | ST | 83.66635 | 29 |
ANDHRA PRADESH | ESM | – | – |
ANDHRA PRADESH | OBC | 92.10841 | 31 |
ANDHRA PRADESH | UR | 92.90782 | 26 |
TELANGANA | EWS | 83.90030 | 36 |
TELANGANA | SC | 82.79466 | 31 |
TELANGANA | ST | 79.03125 | 35 |
TELANGANA | ESM | 52.14158 | 37 |
TELANGANA | OH | 75.52282 | 34 |
TELANGANA | HH | 56.22241 | 20 |
TELANGANA | OBC | 84.87765 | 31 |
TELANGANA | VH | 76.50281 | 25 |
TELANGANA | OTH | 45.76045 | 27 |
TELANGANA | UR | 84.98053 | 36 |
PUDUCHERRY & TAMIL NADU | EWS | 83.69594 | 30 |
PUDUCHERRY & TAMILNADU | SC | 82.44084 | 33 |
PUDUCHERRY & TAMIL NADU | ST | 76.86146 | 36 |
PUDUCHERRY & TAMIL NADU | ESM | 57.36191 | 32 |
PUDUCHERRY & TAMIL NADU | OH | 75.37802 | 30 |
PUDUCHERRY & TAMIL NADU | HH | 56.64182 | 32 |
PUDUCHERRY & TAMIL NADU | OBC | 84.72762 | 33 |
PUDUCHERRY & TAMIL NADU | VH | 76.23750 | 30 |
PUDUCHERRY & TAMIL NADU | OTH | 45.28487 | 25 |
PUDUCHERRY & TAMIL NADU | UR | 84.99294 | 35 |
GUJARAT | EWS | 85.55620 | 36 |
GUJARAT | SC | 85.19757 | 27 |
GUJARAT | ST | 80.50693 | 25 |
GUJARAT | ESM | 54.49340 | 35 |
GUJARAT | OH | 76.41059 | 36 |
GUJARAT | HH | 58.77194 | 35 |
GUJARAT | OBC | 85.82016 | 23 |
GUJARAT | VH | 77.53957 | 25 |
GUJARAT | OTH | 63.89607 | 35 |
GUJARAT | UR | 87.04051 | 34 |
MAHARASHTRA | EWS | 84.71304 | 36 |
MAHARASHTRA | SC | 83.64278 | 32 |
MAHARASHTRA | ST | 77.03403 | 31 |
MAHARASHTRA | ESM | 47.65262 | 29 |
MAHARASHTRA | OH | 75.61466 | 30 |
MAHARASHTRA | HH | 56.87939 | 28 |
MAHARASHTRA | OBC | 84.79007 | 34 |
MAHARASHTRA | VH | 77.25668 | 25 |
MAHARASHTRA | OTH | 46.28006 | 36 |
MAHARASHTRA | UR | 85.25030 | 27 |
GOA | OBC | 86.74622 | 30 |
GOA | UR | 88.97268 | 33 |
Note: Rows corresponding to nil available candidates have not been shown in the table...
Cut-off Marks for Age-Group of 18-27 Years
State/ UT | Category | Marks (Paper-I) | Marks (Paper-II) |
BIHAR | EWS | 88.68679 | 34 |
BIHAR | SC | 89.40319 | 32 |
BIHAR | ST | 82.71448 | 30 |
BIHAR | ESM | 65.12082 | 33 |
BIHAR | HH | 79.30173 | 26 |
BIHAR | OBC | 91.45176 | 37 |
BIHAR | VH | 86.10902 | 35 |
BIHAR | OTH | 64.40006 | 33 |
BIHAR | UR | 91.33916 | 35 |
UTTAR PRADESH | EWS | 86.76077 | 26 |
UTTAR PRADESH | SC | 88.62693 | 34 |
UTTAR PRADESH | ST | 79.58612 | 33 |
UTTAR PRADESH | ESM | 58.79292 | 38 |
UTTAR PRADESH | OH | 83.22571 | 29 |
UTTAR PRADESH | OBC | 88.38461 | 24 |
UTTAR PRADESH | OTH | 68.13796 | 24 |
UTTAR PRADESH | UR | 88.88282 | 20 |
ODISHA | EWS | 86.04507 | 25 |
ODISHA | SC | 87.71732 | 26 |
ODISHA | ST | 79.03967 | 23 |
ODISHA | ESM | 65.52801 | 35 |
ODISHA | OH | 83.49131 | 30 |
ODISHA | OBC | 92.39990 | 33 |
ODISHA | VH | 79.73821 | 26 |
ODISHA | OTH | 58.27216 | 40 |
ODISHA | UR | 89.92700 | 31 |
WEST BENGAL | EWS | 86.76624 | 30 |
WEST BENGAL | SC | 86.28484 | 27 |
WEST BENGAL | ST | 77.78576 | 36 |
WEST BENGAL | ESM | 56.24746 | 36 |
WEST BENGAL | HH | 66.26367 | 26 |
WEST BENGAL | OBC | 88.36426 | 38 |
WEST BENGAL | UR | 90.79010 | 38 |
KARNATAKA | EWS | 84.99294 | 36 |
KARNATAKA | SC | – | – |
KARNATAKA | ST | 77.03403 | 41 |
KARNATAKA | ESM | 55.95097 | 39 |
KARNATAKA | OBC | 86.21668 | 30 |
KARNATAKA | VH | 76.44327 | 34 |
KARNATAKA | OTH | 49.99324 | 44 |
KARNATAKA | UR | 87.18279 | 36 |
KERALA | EWS | 84.55170 | 38 |
KERALA | SC | 83.20161 | 30 |
KERALA | ST | 76.78774 | 30 |
KERALA | ESM | 69.07124 | 36 |
KERALA | OH | 78.82580 | 30 |
KERALA | OBC | 87.83360 | 27 |
KERALA | UR | 90.37096 | 32 |
CHHATTISGARH | ST | 80.59483 | 27 |
CHHATTISGARH | OBC | 87.03450 | 27 |
CHHATTISGARH | VH | 79.45726 | 35 |
CHHATTISGARH | UR | 88.17723 | 31 |
MADHYA PRADESH | EWS | 85.26928 | 33 |
MADHYA PRADESH | SC | 85.77054 | 32 |
MADHYA PRADESH | ST | 80.98763 | 28 |
MADHYA PRADESH | ESM | 55.17109 | 33 |
MADHYA PRADESH | HH | 66.22543 | 29 |
MADHYA PRADESH | OBC | 86.44630 | 25 |
MADHYA PRADESH | VH | 78.62535 | 25 |
MADHYA PRADESH | OTH | 46.13262 | 39 |
MADHYA PRADESH | UR | 87.79027 | 34 |
ARUNACHAL PRADESH | EWS | 87.38951 | 35 |
ARUNACHAL PRADESH | SC | 87.94863 | 36 |
ARUNACHAL PRADESH | ESM | – | – |
ARUNACHAL PRADESH | OBC | 89.23800 | 39 |
ARUNACHAL PRADESH | UR | 88.70056 | 32 |
ASSAM | EWS | 85.10225 | 24 |
ASSAM | SC | 85.85042 | 25 |
ASSAM | ST | 77.56408 | 27 |
ASSAM | ESM | 49.87473 | 26 |
ASSAM | OH | 77.11128 | 21 |
ASSAM | OBC | 86.17749 | 34 |
ASSAM | OTH | 47.72651 | 34 |
ASSAM | UR | 88.15003 | 30 |
MANIPUR | UR | 90.31450 | 29 |
MEGHALAYA | EWS | 84.79842 | 30 |
MEGHALAYA | SC | 85.83265 | 36 |
MEGHALAYA | ST | 77.39681 | 28 |
MEGHALAYA | ESM | 49.50897 | 33 |
MEGHALAYA | OBC | 89.41184 | 27 |
MEGHALAYA | UR | 87.76543 | 33 |
TRIPURA | EWS | 84.71304 | 38 |
DELHI | EWS | 85.42334 | 30 |
DELHI | SC | 90.08834 | 27 |
DELHI | ST | 82.33706 | 24 |
DELHI | ESM | 49.88813 | 35 |
DELHI | OH | 77.53480 | 25 |
DELHI | HH | 60.26316 | 29 |
DELHI | OBC | 86.02621 | 36 |
DELHI | VH | 79.49005 | 30 |
DELHI | OTH | 48.59142 | 34 |
DELHI | UR | 89.23227 | 27 |
RAJASTHAN | EWS | 89.33103 | 25 |
RAJASTHAN | SC | 90.04684 | 31 |
RAJASTHAN | ST | 95.74027 | 32 |
RAJASTHAN | ESM | 58.08458 | 35 |
RAJASTHAN | OBC | 90.75355 | 28 |
RAJASTHAN | UR | 93.45806 | 27 |
UTTARAKHAND | EWS | 86.10851 | 26 |
UTTARAKHAND | SC | 88.17540 | 35 |
UTTARAKHAND | ST | 81.00323 | 24 |
UTTARAKHAND | ESM | 57.82089 | 27 |
UTTARAKHAND | OBC | 85.96364 | 37 |
UTTARAKHAND | VH | 79.42129 | 22 |
UTTARAKHAND | UR | 89.67200 | 30 |
CHANDIGARH | EWS | 101.79331 | 35 |
CHANDIGARH | SC | 97.35705 | 39 |
CHANDIGARH | ESM | 70.89443 | 30 |
CHANDIGARH | OBC | 97.02164 | 26 |
JAMMU AND KASHMIR | EWS | 90.10877 | 20 |
JAMMU AND KASHMIR | SC | 95.23981 | 30 |
JAMMU AND KASHMIR | ST | 91.57551 | 22 |
JAMMU AND KASHMIR | ESM | 62.22675 | 26 |
JAMMU AND KASHMIR | OBC | 93.00940 | 30 |
JAMMU AND KASHMIR | OTH | – | – |
JAMMU AND KASHMIR | UR | 95.29236 | 38 |
HARYANA | EWS | – | – |
HARYANA | SC | 102.08580 | 24 |
HARYANA | ST | 90.00984 | 33 |
HARYANA | ESM | 72.26002 | 27 |
HARYANA | OH | 93.80592 | 24 |
HARYANA | OBC | 97.65284 | 27 |
HARYANA | UR | 100.48403 | 30 |
HIMACHAL PRADESH | OBC | 92.75867 | 27 |
HIMACHAL PRADESH | UR | 97.30952 | 26 |
TELANGANA | EWS | 89.41777 | 38 |
TELANGANA | SC | 82.77773 | 32 |
TELANGANA | ST | 78.52574 | 33 |
TELANGANA | ESM | 52.01600 | 30 |
TELANGANA | HH | 55.78876 | 25 |
TELANGANA | OBC | 91.90774 | 33 |
TELANGANA | UR | 89.73124 | 31 |
PUDUCHERRY & TAMIL NADU | EWS | 84.59883 | 24 |
PUDUCHERRY & TAMIL NADU | SC | 82.43008 | 25 |
PUDUCHERRY & TAMIL NADU | ST | 76.84347 | 34 |
PUDUCHERRY & TAMIL NADU | ESM | 55.95461 | 38 |
PUDUCHERRY & TAMIL NADU | OH | 75.35175 | 36 |
PUDUCHERRY & TAMIL NADU | OBC | 85.55620 | 36 |
PUDUCHERRY & TAMIL NADU | UR | 87.35774 | 28 |
GUJARAT | EWS | 85.23108 | 31 |
GUJARAT | SC | 85.16050 | 30 |
GUJARAT | ST | 80.30383 | 20 |
GUJARAT | ESM | 54.33396 | 22 |
GUJARAT | OH | 76.29277 | 32 |
GUJARAT | OBC | 85.77018 | 35 |
GUJARAT | UR | 87.42408 | 23 |
MAHARASHTRA | EWS | 84.70165 | 24 |
MAHARASHTRA | SC | 83.63468 | 24 |
MAHARASHTRA | ST | 77.01847 | 32 |
MAHARASHTRA | ESM | 47.42464 | 33 |
MAHARASHTRA | HH | 56.56872 | 30 |
MAHARASHTRA | OBC | 84.73093 | 27 |
MAHARASHTRA | VH | 76.76038 | 28 |
MAHARASHTRA | UR | 87.42408 | 34 |
GOA | EWS | 86.54019 | 30 |
GOA | ST | 90.35820 | 28 |
GOA | ESM | 61.96502 | 36 |
GOA | HH | 59.47081 | 32 |
GOA | OBC | 86.58483 | 38 |
GOA | UR | – | – |
Note: Rows corresponding to nil available candidates have not been shown in the table...
SSC MTS Previous Year Cut Off Marks
The Online test of MTS Paper – 1 was conducted from 16.09.2017 to 31.10.2017. Candidates must be wandering for Cut Off Marks for SSC MTS 2016 Exam. So You can get updates about SSC MTS Expected CutOff Marks for 2016-17 MTS Exam.
SSC MTS Paper 1 Official Cut off 2016-17
Category | Expected Cut-Off | Official Cutoff |
UR | 91-102 | 110.50 |
OBC | 81-85 | 101.00 |
SC | 76-79 | 100.50 |
ST | 71-75 | 87.00 |
Ex. Serviceman | 62-67 | 49.50 |
HH | — | 49.50 |
VH | — | 76.00 |
OH | — | 93.00 |
SSC will be announced Multi Tasking staff (MTS) Non Technical Exam 2016 Paper-I, Paper-II RESULT, Cut Off Marks.
The Merit List/ Cut Off Marks of SSC MTS Exam 2016 will be available on the All Commission’s Regional Offices websites. SSC may announce Result/ Cut Off Marks Region wise. Candidates can check SSC MTS Cut Off Marks for Year 2014 to get an Idea about cut off for 2016 Exam.
For Check SSC MTS (Paper 1st) Exam 2014 Cut Off Marks/ Write Up Please CLICK on given below Links…
1. Click Here for Check SSC MTS 2014 Central Region (UP, Bihar) CutOff Marks/ Merit | Click Here |
2. Check SSC MTS KKR Karnataka & Kerala Region CutOff Marks/ Merit 2014 | Click Here |
3. Check SSC North Western Region Chandigarh CutOff Marks/ Merit | Click Here |
4. Check SSC North Region Delhi CutOff Marks/ Merit | Click Here |
5. Check SSC MTS Western Region Mumbai CutOff Marks/ Merit 2014 | Click Here |
6. Check MP Sub Region, MP, Chhattisgarh CutOff Marks/ Merit | Click Here |
7. Check SSC MTS Paper 1st North Eastern Region CutOff Marks/ Merit 2014 | Click Here |
8. Check SSC MTS Exam 2014 Eastern Region, Kolkata CutOff Marks/ Merit | Click Here |
9. Click Here for Check Southern Region, Chennai CutOff Marks/ Merit | Click Here |
Important Link Area
Official Website | https://ssc.nic.in/ |
Frequently Asked Questions (FAQs)
What are the Cut Off Marks Of SSC MTS Exam?
The candidates are requested to kindly refer to the relevant notification available on official SSC Website.
What is the Expected Cut Off Marks of SSC Multitasking Staff Exam?
UR | 80+ | Available Now
OBC | 77+ | Available Now
SC |74+ | Available Now
ST | 67+ | Available Now
ESM | 30+ | Available Now
EWS | 75+ | Available Now
When will the SSC MTC Exam Result be Declared?
It Will be Declare Soon on the Official Website of SSC.
When the SSC MTS Official Cut Off, Merit List will declared?
The exact date is not announced yet, but it will be release soon.
How to calculate cut off score/Normalization method/ Equipercentile method?
The candidates are requested to refer to the relevant clause of the advertisement available on the Official website of Staff Selection Commission(MTS).
What is the Previous Year Cut Off Marks for SC/ST/OBC/General Category?
Previous Year Official Cut off Cut Off Marks is :
UR | 110.50
OBC | 101.00
SC | 100.50
ST | 87.00
Ex. Serviceman | 49.50
HH | 49.50
VH | 76.00
OH | 93.00
Where Can I Check SSC MTS Previous Year Exam Cut Off?
Candidates can Check All Previous Years Exam Cut Off In the Post Above, there we provids Category Wise/ State wise Cut Offs…