Table of Contents
SSC Constable GD Cut Off
SSC Constable GD Cut Off Marks 2021 Staff Selection Commission Constable GD Exam State wise Post wise Last Year Cut off Marks Merit List After DME Exam Check SSC Constable Previous Year Cut Off General UR OBC SC ST category SSC Constable GD Cut Off 2018-21 SSC Gd Final Cut Off Download Previous Year Cut Off SSC GD Constable Revised Result Merit List Announced 2021
Latest Updated On 22.03.2021: SSC Will Soon Release the Cut Off Marks For Constable GD Recruitment 2021… Candidates Stay Connected with us for All Latest Official Updates, And You Can Check Previous Year Cut Off Marks through the Given Link Below…
Important Previous Cut-Off Links Area
Description | Download Link |
SSC GD (2018) Final Cut off After Medical | Click Here |
About SSC GD Constable Recruitment :
The Staff Selection Commission has conducted a written examination for the Eligible candidates of Constable (GD) – 2021 in BSF, CRPF, CISF, ITBP, SSB, NIA and SSF and Rifleman in Assam Rifles. Many Interested Candidates Filled their Online Application form. The Process of Submitting the Online Application form is Started from 25-03-2021 To 10-05-2021. More Details about the Recruitment are as provided on the below Link.
About SSC GD Exam :
SSC Constable GD Exam consists of only one Paper which is of 100 Marks / Questions. SSC took that exam in two session ie. morning & evening session on 02-08-2021 to 25-08-2021. Lacs of candidates appeared in this exam. The time duration was 01:30 hours (90 minutes).
Subject | No. of Questions | Max. Marks | Questions |
Part-A | General Intelligence & Reasoning | 25 | 25 |
Part-B | General Knowledge & General Awareness | 25 | 25 |
Part-C | Elementary Mathematics | 25 | 25 |
Part-D | English/Hindi | 25 | 25 |
Total Questions And Marks | 100 | 100 |
- Note – There was no negative marking.
SSC Constable (GD) Selection Process :
Selection Procedure for Constable Post, conclude in Three Stages given below……
- Stage 1 : (Online Written Exam)
- Stage 2 : (PET/ PST)
- Stage 3 : (Medical Examination)
Detailed Exam Analysis :
Sl No | Particulars | Analysis |
1 | Total Number of Vacancies (Revised) | 58,373 |
2 | Total Number of Registered Candidates | 52,20,335 |
3 | Number of candidates Appeared In The Examination | 30,41,284 |
4 | Overall Percentage of Attendance | 58.26% |
5 | Number of Shifts | 54 (3 shifts per day) |
6 | Date for declaration of result | 31.05.2019 |
About SSC GD Cut off Marks :
Staff Selection Commission does not declare any Cut Off marks list/ merit list for SSC Constable GD Exam. We are providing here expected cut-off marks for Constable GD exam 2021. Candidates can check the cut-off marks for Written Exam necessary to appear in the Next Process.
The cut-off marks in Computer Based Examination, for eligibility to selection will be as under:
(a). General and Ex-servicemen: | 35% |
(b). SC/ ST/OBC: | 33% |
(c). The number of candidates shortlisted for PET/PST on the basis of merit in the Computer Based examination will be around 10 times of the number of vacancies. | 58373*10 = 583730 candidates to be called for Physical (PET and PST) |
SSC GD Constable (State-Wise) Expected Cut Off Marks 2021 :
Annexure-I : (Expected Cut-off details of females against State/ UT-wise vacancies for General District Area)
State/ UT | Expected Cut Off Marks |
BIHAR | 46-62 |
UTTAR PRADESH | 58-69 |
JHARKHAND | 36-51 |
ARUNACHAL PRADESH | 33-35 |
ODISHA | 37-44 |
WEST BENGAL | 34-41 |
ANDAMAN AND NICOBAR ISLANDS | 38+ |
KARNATAKA | 33-35 |
KERALA | 39-46 |
CHHATTISGARH | 47-55 |
MADHYA PRADESH | 64-70 |
ASSAM | 33-35 |
MEGHALAYA | 33-35 |
MANIPUR | 40-42 |
HIMACHAL PRADESH | 59-64 |
MIZORAM | 33-35 |
NAGALAND | 33-35 |
TRIPURA | 33-35 |
DELHI | 50-67 |
RAJASTHAN | 64-72 |
UTTARAKHAND | 63-68 |
CHANDIGARH | 47+ |
JAMMU AND KASHMIR | 33-42 |
HARYANA | 64-73 |
PUNJAB | 50-53 |
TAMIL NADU | 33-35 |
ANDHRA PRADESH | 33-39 |
TELANGANA | 33-42 |
PUDUCHERRY | 36-37 |
GUJARAT | 38-40 |
MAHARASHTRA | 48-50 |
GOA | 39 |
Annexure-II (Expected Cut-off details of female Candidates against vacancies reserved for Border District Area)
State/ UT | Expected Cut Off Marks |
BIHAR | 33-45 |
UTTAR PRADESH | 34-50 |
JHARKHAND | — |
ARUNACHAL PRADESH | 33-36 |
ODISHA | — |
WEST BENGAL | 33-36 |
ANDAMAN AND NICOBAR ISLANDS | — |
KARNATAKA | — |
KERALA | — |
CHHATTISGARH | — |
MADHYA PRADESH | — |
ASSAM | 33-35 |
MEGHALAYA | 33-35 |
MANIPUR | 33-37 |
SIKKIM | 39+ |
HIMACHAL PRADESH | 45+ |
MIZORAM | 33-35 |
NAGALAND | 33-35 |
TRIPURA | 35-38 |
DELHI | — |
RAJASTHAN | 33-66 |
UTTARAKHAND | 56-65 |
CHANDIGARH | — |
JAMMU AND KASHMIR | 33-43 |
HARYANA | — |
PUNJAB | 48-51 |
TAMIL NADU | — |
ANDHRA PRADESH | — |
TELANGANA | — |
PUDUCHERRY | — |
GUJARAT | 33-37 |
MAHARASHTRA | — |
GOA | — |
Annexure-III (Expected Cut-off details of female Candidates against vacancies reserved for Naxal/ Militancy affected District Area)
State/ UT | Expected Cut Off Marks |
ANDAMAN AND NICOBAR ISLANDS | — |
ANDHRA PRADESH | 33-37 |
ARUNACHAL PRADESH | — |
ASSAM | — |
BIHAR | 33-54 |
CHANDIGARH | — |
CHHATTISGARH | 33-47 |
DELHI | — |
GOA | — |
GUJARAT | — |
HARYANA | — |
HIMACHAL PRADESH | — |
JAMMU AND KASHMIR | — |
JHARKHAND | 35-50 |
KARNATAKA | — |
KERALA | 33-35 |
MADHYA PRADESH | 50-58 |
MAHARASHTRA | 48-49 |
MANIPUR | — |
MEGHALAYA | — |
MIZORAM | — |
NAGALAND | — |
ODISHA | 33-36 |
PUDUCHERRY | — |
PUNJAB | — |
RAJASTHAN | — |
SIKKIM | — |
TAMIL NADU | — |
TELANGANA | 33-35 |
TRIPURA | — |
UTTAR PRADESH | 34-49 |
UTTARAKHAND | — |
WEST BENGAL | 33-35 |
Annexure-IV (Expected Cut-off details of male candidates qualified against State/ UT-wise vacancies for General District Area)
State/ UT | Expected Cut Off Marks |
ANDAMAN AND NICOBAR ISLANDS | 35-37 |
ANDHRA PRADESH | 35-48 |
ARUNACHAL PRADESH | 33-42 |
ASSAM | 37-39 |
BIHAR | 35-76 |
CHANDIGARH | 34-44 |
CHHATTISGARH | 46-65 |
DADRA AND NAGAR HAVELI | 34-36 |
DAMAN AND DIU | 35-36 |
DELHI | 41-70 |
GOA | 36-55 |
GUJARAT | 39-51 |
HARYANA | 37-80 |
HIMACHAL PRADESH | 36-68 |
JAMMU AND KASHMIR | 36-51 |
JHARKHAND | 49-66 |
KARNATAKA | 34-38 |
KERALA | 33-41 |
LAKSHADWEEP | 35 |
MADHYA PRADESH | 36-73 |
MAHARASHTRA | 36-59 |
MANIPUR | 33-41 |
MEGHALAYA | 33-35 |
MIZORAM | 33-35 |
NAGALAND | 33-52 |
ODISHA | 36-52 |
PUDUCHERRY | 33-35 |
PUNJAB | 35-54 |
RAJASTHAN | 35-80 |
SIKKIM | 34-64 |
TAMIL NADU | 34-38 |
TELANGANA | 36-52 |
TRIPURA | 33-49 |
UTTAR PRADESH | 35-78 |
UTTARAKHAND | 38-74 |
WEST BENGAL | 39-50 |
Annexure-V (Expected Cut-off details of male candidates qualified against vacancies reserved for Border District Area)
State/ UT | Expected Cut Off Marks |
ANDAMAN AND NICOBAR ISLANDS | — |
ANDHRA PRADESH | — |
ARUNACHAL PRADESH | 35+ |
ASSAM | 37-38 |
BIHAR | 35-72 |
CHANDIGARH | — |
CHHATTISGARH | — |
DADRA AND NAGAR HAVELI | — |
DAMAN AND DIU | — |
DELHI | — |
GOA | — |
GUJARAT | 34-49 |
HARYANA | |
HIMACHAL PRADESH | 33-61 |
JAMMU AND KASHMIR | 36-50 |
JHARKHAND | — |
KARNATAKA | — |
KERALA | — |
LAKSHADWEEP | — |
MADHYA PRADESH | — |
MAHARASHTRA | — |
MANIPUR | 33-44 |
MEGHALAYA | 33-35 |
MIZORAM | 33-35 |
NAGALAND | 33-35 |
ODISHA | — |
PUDUCHERRY | — |
PUNJAB | 47-50 |
RAJASTHAN | 41-73 |
SIKKIM | — |
TAMIL NADU | — |
TELANGANA | — |
TRIPURA | 33-47 |
UTTAR PRADESH | 38-57 |
UTTARAKHAND | 57-67 |
WEST BENGAL | 36-40 |
Annexure-VI (Expected Cut-off details of male candidates qualified against vacancies reserved for Naxal/ Militancy affected District Area)
State/ UT | Expected Cut Off Marks |
ANDAMAN AND NICOBAR ISLANDS | — |
ANDHRA PRADESH | 33-43 |
ARUNACHAL PRADESH | — |
ASSAM | — |
BIHAR | 38-71 |
CHANDIGARH | — |
CHHATTISGARH | 33-48 |
DADRA AND NAGAR HAVELI | — |
DAMAN AND DIU | — |
DELHI | — |
GOA | — |
GUJARAT | — |
HARYANA | — |
HIMACHAL PRADESH | — |
JAMMU AND KASHMIR | — |
JHARKHAND | 33-55 |
KARNATAKA | — |
KERALA | 33-35 |
LAKSHADWEEP | — |
MADHYA PRADESH | 33-58 |
MAHARASHTRA | 37-48 |
MANIPUR | — |
MEGHALAYA | — |
MIZORAM | — |
NAGALAND | — |
ODISHA | 33-38 |
PUDUCHERRY | — |
PUNJAB | — |
RAJASTHAN | — |
SIKKIM | — |
TAMIL NADU | — |
TELANGANA | 33-46 |
TRIPURA | — |
UTTAR PRADESH | 45-62 |
UTTARAKHAND | — |
WEST BENGAL | 33-41 |
Official (2018) PET / PST Cut Off Marks For DV / Medical (Male Candidates) :-
State | Gen | OBC | SC | ST | Total No. of Vacancies | Gen | OBC | SC | ST | Exs |
Andaman & Nicobar | 10 | 06 | 00 | 00 | 16 | 43.17827 | 46.02576 | — | — | — |
Andhra Pradesh | 724 | 309 | 277 | 70 | 1380 | 48.97792 | 48.15311 | 40.97185 | 44.47601 | 38.07156 |
Assam | 1510 | 711 | 185 | 287 | 2693 | 42.69712 | 41.63745 | 41.24222 | 42.20589 | 39.73541 |
Arunachal Pradesh | 107 | 02 | 03 | 106 | 218 | 35.15450 | 43.96362 | 40.70333 | 33.04707 | — |
Bihar | 1417 | 650 | 403 | 13 | 2483 | 76.73689 | 35.32126 | 59.60825 | 76.41649 | 35.32126 |
Chandigarh | 25 | 08 | 08 | 00 | 41 | 45.04739 | 36.63670 | 76.73689 | — | — |
Chhattisgarh | 477 | 34 | 70 | 118 | 699 | 53.17442 | 66.15830 | 51.82947 | 52.52620 | — |
Dadar & Nagar Haveli | 09 | 00 | 00 | 05 | 14 | 43.28924 | — | — | 37.10180 | — |
Daman & Diu | 08 | 02 | 00 | 00 | 10 | 35.46227 | 46.02412 | — | — | — |
Delhi | 197 | 106 | 59 | 44 | 406 | 72.68287 | 70.02874 | 70.02874 | 46.79394 | 40.70333 |
Goa | 58 | 10 | 00 | 01 | 69 | 40.06112 | 51.21962 | — | 67.74127 | — |
Gujarat | 809 | 379 | 97 | 197 | 1482 | 51.55639 | 50.54499 | 51.52852 | 49.24109 | 45.81792 |
Haryana | 292 | 167 | 95 | 00 | 554 | 83.59696 | 81.64561 | 74.53598 | — | 38.64778 |
Himachal Pradesh | 93 | 34 | 37 | 05 | 169 | 69.07582 | 66.55083 | 65.56082 | 72.65979 | 46.33928 |
Jammu & Kashmir | 218 | 122 | 34 | 42 | 416 | 53.41233 | 39.44517 | 52.26461 | 44.27973 | 36.83162 |
Jharkhand | 422 | 91 | 98 | 185 | 796 | 66.11279 | 66.90689 | 52.28055 | 56.07389 | 56.21813 |
Karnataka | 710 | 383 | 225 | 90 | 1408 | 39.54930 | 36.84896 | 34.60452 | 40.43293 | — |
Kerala | 621 | 267 | 145 | 08 | 1041 | 42.29090 | 41.62076 | 33.00398 | 34.93456 | — |
Lakshdweep | 03 | 00 | 00 | 00 | 03 | 38.64778 | — | — | — | — |
Madhya Pradesh | 841 | 254 | 252 | 315 | 1662 | 75.69303 | 76.05769 | 68.17464 | 61.51390 | 39.63760 |
Maharashtra | 1268 | 703 | 259 | 219 | 2449 | 61.42050 | 60.12051 | 57.40899 | 55.97310 | 38.73698 |
Manipur | 125 | 32 | 07 | 80 | 244 | 43.44560 | 42.81974 | 43.60712 | 39.98149 | 37.67630 |
Mizoram | 150 | 23 | 03 | 131 | 307 | 35.24533 | 33.80746 | 33.46962 | 33.11257 | — |
Meghalaya | 224 | 65 | 08 | 220 | 517 | 35.03506 | 33.63362 | 34.22512 | 33.12296 | — |
Nagaland | 96 | 00 | 00 | 199 | 295 | 63.80488 | — | — | 33.14083 | — |
Odisha | 501 | 117 | 155 | 206 | 979 | 52.47843 | 52.26557 | 43.95515 | 43.18389 | 36.18531 |
Pondecherry | 23 | 14 | 07 | 00 | 44 | 36.06631 | 33.25607 | 34.00935 | — | — |
Punjab | 314 | 135 | 187 | 00 | 636 | 57.10020 | 56.60209 | 55.21787 | — | 35.46227 |
Rajasthan | 796 | 305 | 270 | 197 | 1568 | 83.27615 | 83.29322 | 74.67287 | 78.96115 | 35.59943 |
Sikkim | 17 | 12 | 00 | 07 | 36 | 48.06441 | 34.40511 | — | — | — |
Telangana | 474 | 218 | 140 | 52 | 884 | 44.38804 | 43.60712 | 37.72798 | 53.42050 | 36.90297 |
Tamil Nadu | 889 | 452 | 341 | 11 | 1693 | 38.51947 | 38.41903 | 34.70366 | 38.41903 | 41.84909 |
Tripura | 160 | 06 | 54 | 162 | 382 | 39.12916 | 55.10590 | 37.72573 | 33.00398 | — |
Uttar Pradesh | 2363 | 1242 | 875 | 26 | 4506 | 79.26965 | 78.18583 | 71.10236 | 73.35135 | 35.25158 |
Uttarakhand | 157 | 25 | 39 | 06 | 227 | 74.63932 | 73.42001 | 70.19695 | 77.16924 | 43.17827 |
West Bengal | 1062 | 465 | 486 | 92 | 2105 | 53.17104 | 48.92394 | 47.81347 | 52.82877 | 39.59999 |
All India (NIA) | 05 | 02 | 00 | 01 | 08 | 98 | 98 | — | 94 | 78 |
All India (SSF) | 212 | 75 | 38 | 47 | 372 | 91 | 91 | 85 | 83 | 38 |
Official (2018) PET / PST Cut Off Marks For DV / Medical (Female Candidates) :-
State | Gen | OBC | SC | ST | Total No. of Vacancies | Gen | OBC | SC | ST | Exs |
Andaman & Nicobar | 02 | 00 | 00 | 00 | 02 | 40 | — | — | — | — |
Andhra Pradesh | 95 | 51 | 40 | 10 | 196 | 39.71972 | 38.05769 | 34.06075 | 37.83645 | — |
Assam | 246 | 125 | 41 | 37 | 449 | 35.00459 | 33.11340 | 33.47901 | 34.00935 | — |
Arunachal Pradesh | 12 | 00 | 00 | 05 | 17 | 35.05456 | —- | — | 34.28867 | — |
Bihar | 224 | 108 | 62 | 03 | 397 | 63.20332 | 61.70638 | 46.91448 | 62.28381 | — |
Chandigarh | 06 | 00 | 00 | 00 | 06 | 47.43693 | — | — | — | — |
Chhattisgarh | 50 | 06 | 11 | 26 | 93 | 52.06637 | 57.37944 | 49.62661 | 50.98577 | — |
Delhi | 34 | 15 | 09 | 06 | 64 | 68.76943 | 67.85238 | 68.14532 | 51.39316 | — |
Goa | 08 | 00 | 00 | 00 | 08 | 41.99869 | — | — | — | — |
Gujarat | 121 | 62 | 15 | 30 | 228 | 41.13620 | 39.09677 | 41.63712 | 40.75404 | — |
Haryana | 51 | 26 | 19 | 00 | 96 | 76.08099 | 74.76969 | 65.29970 | — | — |
Himachal Pradesh | 13 | 05 | 07 | 00 | 25 | 67.15038 | 62.81281 | 60.12539 | — | — |
Jammu & Kashmir | 61 | 61 | 06 | 09 | 137 | 41.24222 | 33.46962 | 43.58199 | 33.76616 | — |
Jharkhand | 72 | 16 | 15 | 27 | 130 | 51.90435 | 51.82302 | 37.31910 | 55.17197 | — |
Karnataka | 134 | 76 | 48 | 13 | 271 | 35.05456 | 33.12296 | 33.17262 | 34.06075 | — |
Kerala | 86 | 44 | 17 | 01 | 148 | 46.70232 | 45.61614 | 39.54930 | — | — |
Madhya Pradesh | 140 | 43 | 42 | 47 | 272 | 71.13081 | 71.00073 | 65.15361 | 59.61144 | — |
Maharashtra | 231 | 116 | 43 | 33 | 423 | 51.30680 | 49.75434 | 50.87105 | 49.71230 | — |
Manipur | 21 | 04 | 00 | 09 | 34 | 44.16284 | 44.14398 | — | 42.48516 | — |
Mizoram | 18 | 00 | 00 | 06 | 24 | 35.00459 | — | — | 33.40397 | — |
Meghalaya | 26 | 00 | 00 | 14 | 40 | 35.07444 | — | — | 33.68811 | — |
Nagaland | 23 | 00 | 00 | 14 | 37 | 35.00459 | — | — | 33.82330 | — |
Odisha | 80 | 19 | 26 | 29 | 154 | 44.45672 | 44.18004 | 38.34919 | 40.61006 | — |
Pondecherry | 06 | 01 | 00 | 00 | 07 | 40 | 38 | — | — | — |
Punjab | 54 | 22 | 32 | 00 | 108 | 54.64645 | 53.45601 | 54.32252 | — | — |
Rajasthan | 132 | 52 | 45 | 29 | 258 | 75.22202 | 75.19304 | 65.02467 | 72.89283 | — |
Telangana | 192 | 101 | 76 | 02 | 371 | 35.07444 | 34.11599 | 33.80746 | 44.12581 | — |
Tamilnadu | 79 | 40 | 25 | 08 | 152 | 35.32126 | 33.25607 | 33.84463 | — | — |
Tripura | 29 | 00 | 09 | 18 | 56 | 35.35573 | — | 33.39192 | 33.39192 | — |
Uttar Pradesh | 389 | 207 | 160 | 08 | 764 | 71.51784 | 70.90034 | 63.14081 | 59.42350 | — |
Uttarakhand | 27 | 05 | 07 | 00 | 39 | 70.00548 | 67.96233 | 64.02194 | — | — |
West Bengal | 176 | 75 | 80 | 14 | 345 | 42.29090 | 36.15723 | 34.62333 | 42.29642 | — |
All India (NIA) | 00 | 00 | 00 | 00 | 00 | — | — | — | — | — |
All India (SSF) | 40 | 18 | 10 | 07 | 75 | 80.63815 | 79.24909 | 72.74615 | 74.34293 | — |
Important Link Area For SSC Constable GD Cut Off Marks:
Official Website | www.ssc.nic.in or www.crpf.nic.in or www.ssc-cr.org |