Table of Contents
RBI Office Attendant Cut Off
RBI Office Attendant Cut Off Marks 2021 Check Previous Year Cut Off Marks for RBI Office Attendant 2021 RBI Office Attendant Expected Cut Off Marks 2021 RBI Office Attendant Cut_Off Releasing Date 2021 How to Check RBI Office_Attendant Cut Off Marks 2021 Download RBI Office Attendant Merit List 2021
Latest Updated on 01.04.2021 : RBI will soon release the Cut Off Marks for Office Attendant Written Exam…..Stay Connected with us for the Latest Updates……
About RBI Office Attendant Recruitment :
Reserve Bank of India (RBI) has Recently Announced and Invited the Online Applications from the Eligible Candidates for the Posts of Office Attendant. The total number of Vacancies for these Posts were 841 Posts. Many Interested and Eligible Candidates applied for these Posts online. The Process of Submission of Online Applications for these Posts was commenced from 24.02.2021 and Last Date to Apply for these Posts was 15.03.2021. Check the other details from below.
Origination Name | Reserve Bank of India (RBI) |
Name of Post | Office Attendant |
No. of Vacancy | 841 Posts |
Selection Process | Written Exam Language Proficiency Test |
Exam Date | April 09 & 10, 2021 |
Application Submission Start Date | 24.02.2021 |
Last Date to Apply Online | 15.03.2021 |
About Exam :
Reserve Bank of India (RBI) has successfully conducted the Written Exam for the Posts of Office Attendant on April 09 & 10, 2021. The Exam was of Objective Type & the Questions were in the from of Multiple Type Choice Questions (MCQs). Total Number of Questions in this Exam were 120 Questions & the Maximum Marks for this Exam was 120 Marks. Each Question was of 1 Mark. Time allocated for this Exam was of 2 hours. There was a Negative marking of 0.25 marks for attempting the Wrong Answers.
Selection Process :
- Online Objective Test
- Language Proficiency Test (LPT)
About Cut Off / Merit List :
Candidates who applied for the Office Attendant in Reserve Bank of India (RBI) gave their Exam successfully on April 09 & 10, 2021 and now all the candidates are waiting for the Cut Off Marks/ Merit List. Candidates are Searching and Enquiring about the Cut Off Marks from the Various Sources. Though, the Cut Off Marks are not declared yet, but soon it will declared on the official website of Reserve Bank of India (RBI). Candidates can download their Results from the official website of RBI or or they can check the Cut Off Marks form the link given below.
Department Name | Reserve Bank of India (RBI) |
Post Name | Office Attendant |
Exam Date | April 09 & 10, 2021 |
Merit List Releasing Date | Announce Later |
Merit List Status | Available Soon |
RBI Office Attendant Subject Wise Expected Cut Off Marks 2021 :
Section | Total Marks | Category | |||
General | OBC | SC | ST | ||
General Awareness | 30 | 23-26 | 20-24 | 19-22 | 18-23 |
Reasoning | 30 | 21-24 | 20-25 | 18-21 | 16-20 |
English Language | 30 | 22-25 | 21-24 | 19-23 | 18-22 |
Numerical Ability | 30 | 22-26 | 21-23 | 20-23 | 19-21 |
RBI Office Attendant Category Wise Expected Cut Off Marks 2021 :
Category | Expected Cut Off (Out Of 120 Marks) |
General | 90-95 |
OBC | 85-89 |
EWS | 82-87 |
SC | 77-82 |
ST | 75-80 |
PWD | 70+ |
Ex-Serviceman | 65-70 |
RBI Office Attendant Zone-Wise Expected Cut Off Marks 2021 :
RBI Zone Name | Expected Cut-Off |
Ahmedabad | 82.50 |
Bengaluru | 81.00 |
Bhopal | 90.00 |
Bhubaneswar | 87.50 |
Chandigarh | 94.50 |
Chennai | 86.00 |
Guwahati | 82.00 |
Hyderabad | 99.50 |
Jaipur | 91.50 |
Jammu | 81.75 |
Kanpur & Lucknow | 90.00 |
Kolkata | 79.50 |
Mumbai | 80.00 |
Nagpur | 87.50 |
New Delhi | 90.50 |
Patna | 88.75 |
Thiruvananthapuram & Kochi | 89.00 |
RBI Office Attendant Previous Year Cut Off Marks 2017-18 :
State | UR | SC | ST | OBC |
Ahmedabad | 80.00 | – | 69.75 | 74.00 |
Bengaluru | 77.75 | 68.75 | 68.25 | 74.75 |
Bhopal | 83.25 | 78.00 | 63.75 | – |
Bhubaneswar | 84.50 | 71.25 | 68.50 | 82.25 |
Chandigarh | 87.50 | 77.00 | 70.25 | 81.75 |
Chennai | 83.50 | 76.00 | – | 81.75 |
Guwahati | 77.25 | 71.00 | 63.75 | 73.50 |
Hyderabad | 87.00 | 80.50 | 74.50 | 84.25 |
Jaipur | 85.75 | 74.50 | 67.50 | 81.75 |
Jammu | 80.00 | 70.25 | 56.25 | 72.25 |
Kanpur & Lucknow | 85.00 | 72.75 | 64.25 | 78.50 |
Kolkata | 86.50 | 74.50 | – | 78.50 |
Mumbai | 74.25 | 70.00 | 56.50 | 68.25 |
Nagpur | 80.00 | – | 54.00 | 75.75 |
New Delhi | 85.75 | 74.75 | – | 79.25 |
Patna | 86.25 | 69.75 | 72.50 | – |
Thiruvananthapuram & Kochi | 87.25 | 76 | – | 84.25 |
Important Link Area for RBI Office Attendant Cut Off :
sOfficial Webite |
https://www.rbi.org.in/ |