Table of Contents
Rajasthan Police Constable Cut Off
Rajasthan Police Constable Exam cut off marks 2021 Merit list/ cut off for constable written exam 2020 written exam merit list and District wise Cut off latest news update 2020-21 Expected Minimum Passing Marks Previous Years General OBC SC ST Cut Off Check District Wise Cut Off PDF
Latest Update Dated 12.03.2021 :- राजस्थान पुलिस कॉन्स्टेबल का जिलावार परिणाम घोषित किया जा रहा है बचे हुए जिलों के परिणाम जल्द ही घोषित किये जायेंगे। इसकी आधिकारिक कट ऑफ मार्क्स जल्द ही जारी किये जायेंगे। इसलिए इस पोस्ट को चेक करते रहे.
Download Rajasthan Police Constable Final Cut Off – Previous Year 2018
About Recruitment :-
Rajasthan Police Department has recently announce about the recruitment of 5000 Constable (General Duty), Constable (Driver). Many Interested & Eligible Candidates Filled their Online Application form. The Process of Submission of Online Applications for these Posts was Started from 20th of December, 2020 and the Last Date to Apply Online for these Posts was 19th of January, 2020. Here All the Candidates Can Check the Details of Recruitment from the Below Link.
Name of Department | Rajasthan Police Department |
Name of Posts | Constable |
No. of Vacancies | 5000 |
Selection Process | Written Test Physical Standard & Physical Efficiency Test Proficiency Test |
Starting Date to Apply Online | 20.12.2019 |
Last Date to Apply Online | 19.01.2020 |
Selection Process :-
- Written Exam
- PET/PST
- Selection List
- Medical Examination
- Documentation Verification
About Exam :
All the Candidates Who filled the Online Application Form for this examination gave their exam successfully. This exam was conducted on 06, 07 & 08 November 2020. The Written Exam Was Conducted First. The written test was of multiple choice objective type. There was a composite paper of three parts carrying total 75 marks. More Details About the Exam is Provided Below.
Minimum Qualification Marks :
Note – However, There Will be 40% Qualifying Marks for Gen & OBC Candidates, 36% Marks for SC/ST Candidates and No Minimum Qualifying Marks for Saharia Candidates of District Baran in Part A, B & C Separately.
Rajasthan Police Constable Cut Off Marks / Merit List :
Rajasthan Police does not declared any Cut Off marks list/ merit list for Constable Exam. Cut Off marks list will be available soon on website https://police.rajasthan.gov.in.
After the Request of Many Candidates, Jobriya.com is Now Providing Expected Cut Off Marks for Final Merit List of All Districts of Rajasthan. But NOTE that this is Only Expected Cut Off not Official. But Don’t worry, it’s prepared by Experts Team.
Rajasthan Police Constable (GD) Expected Cut Off Marks 2020
District | Expected Final Cut off for General | Expected Final Cut off for OBC | Expected Final Cut off for SC | Expected Final Cut off for ST |
Baran | 49 – 51 | 47 – 49 | NO Vacancy | 42 – 44 |
Barmer | 32 – 34 | 33 – 35 | 30 – 32 | 29 – 31 |
Bharatpur | NO Vacancy | 31 – 33 | 30 – 32 | 35 – 37 |
Bhilwara | 54 – 56 | 53 – 55 | 48 – 50 | 50 – 52 |
Bikaner | 31 – 33 | 36 – 38 | 30 – 32 | 31 – 33 |
Bundi | 54 – 56 | 52 – 54 | 42 – 44 | 47 – 48 |
Chittorgarh | 32 – 34 | 36 – 38 | 30 – 32 | 29 – 31 |
Churu | 36 – 38 | 37 – 39 | 32 – 34 | 31 – 33 |
Dausa | 48 – 50 | 47 – 49 | 42 – 44 | No Vacancy |
Dholpur | 32 – 34 | 36 – 38 | 31 – 33 | 30 – 32 |
Dungarpur TSP | 32 – 34 | NO Vacancy | 41 – 43 | 42 – 44 |
Hanumangarh | 34 – 36 | 38 – 40 | 39 – 41 | 37 – 39 |
Jaisalmer | 31 – 33 | 32 – 34 | 30 – 32 | 31 – 33 |
Jalore | 31 – 33 | 36 – 38 | 30 – 32 | 28 – 30 |
Jhalawar | 51 – 53 | 49 – 51 | 38 – 40 | 44 – 46 |
Jhunjhunu | 53 – 55 | 49 – 51 | 43 – 45 | 40 – 42 |
Karauli | 32 – 34 | 33 – 35 | 29 – 31 | No Vacancy |
Kota City | 52 – 54 | 50 – 52 | 39 – 41 | 47 – 49 |
Nagaur | 52 – 54 | 51 – 53 | 46 – 48 | 47 – 49 |
Pali | 39 – 41 | 32 – 33 | 29 – 31 | 35 – 37 |
Pratapgarh TSP | 32 – 34 | No Vacancy | 27 – 29 | 25 – 26 |
Rajsamand | 33 – 35 | 37 – 39 | 30 – 32 | 31 – 33 |
Sawai Madhopur | 44 – 46 | 42 – 44 | 39 – 41 | NO Vacancy |
Sikar | 50 – 52 | 54 – 56 | 44 – 46 | 44 – 46 |
Sirohi NTSP | 33 – 35 | 32 – 34 | 32 – 34 | 31 – 33 |
Sirohi TSP | 34 – 36 | NO Vacancy | NO Vacancy | 26 – 28 |
Sri Ganganagar | 34 – 36 | 36 – 38 | 31 – 33 | 31 – 33 |
Tonk | 32 – 34 | 34 – 36 | 31 – 33 | 31 – 33 |
Udaipur NTSP | 33 – 35 | 38 – 40 | 31 – 33 | 31 – 33 |
Udaipur TSP | 33 – 35 | NO Vacancy | 26 – 28 | 24 – 26 |
Jaipur (Commissioner Office) | 50 – 52 | 36 – 38 | 30 – 32 | 33 – 35 |
Jodhpur (Commissioner Office) | 36 – 38 | 31 – 33 | 29 – 31 | 30 – 32 |
Jaipur Rural | 48 – 50 | 47 – 49 | No Vacancy | 43 – 45 |
Jodhpur Rural | 32 – 34 | 34 – 36 | 32 – 34 | 30 – 32 |
Kota Rural | 34 – 36 | 36 – 38 | 30 – 32 | 31 – 33 |
Police Telecomm Jaipur | — | — | — | — |
MBC Khairwara | — | No Vacancy | No Vacancy | — |
Hadirani BN Ajmer | 35 – 37 | 34 – 36 | 34 – 36 | 34 – 36 |
1st BN Jodhpur | 35 – 37 | — | 37 – 39 | 30 – 32 |
2nd BN Kota | 33 – 34 | 36 – 38 | 37 – 39 | — |
3rd BN Bikaner | 33 – 35 | 34 – 36 | — | 29 – 31 |
4th BN Jaipur | 36 – 38 | 38 – 40 | 31 – 33 | No Vacancy |
08th BN Delhi | 32 – 33 | 34 – 36 | 33 – 35 | 32 – 34 |
09th BN Tonk | 37 – 38 | 41 – 43 | 34 – 36 | 44 – 46 |
10th BN Bikaner | 34 – 36 | 41 – 43 | 33 – 35 | 41 – 43 |
11th BN Delhi | 32 – 33 | 34 – 36 | 32 – 33 | 33 – 35 |
12th BN Delhi | 32 – 33 | 34 – 36 | 34 – 36 | 29 – 31 |
Ajmer | 40 – 42 | 41 – 43 | 31 – 33 | 40 – 42 |
Alwar | 49 – 51 | 47 – 49 | 41 – 43 | 44 – 46 |
Banswara TSP | 31 – 33 | NO Vacancy | 26 – 28 | 26 – 28 |
Rajasthan Police Constable GD Written Exam Cut Off Marks 2018
NAME OF DISTRICT | GENDER | GENERAL MARKS | OBC MARKS | MBC MARKS | SC MARKS | ST MARKS |
Commissionerate Jaipur | FEMALE | 30.50000 | 35.62500 | 29.12500 | 32.25000 | |
MALE | 49.12500 | 48.50000 | 47.87500 | 42.25000 | 44.37500 | |
Commissionerate Jodhpur | FEMALE | 31.75000 | 39.50000 | 35.75000 | 29.87500 | |
MALE | 35.37500 | 30.25000 | 28.75000 | 29.00000 | ||
District Ajmer | FEMALE | 39.37500 | 40.00000 | 35.00000 | 30.87500 | 39.25000 |
MALE | 52.62500 | 51.87500 | 50.87500 | 47.50000 | 48.87500 | |
District Alwar | FEMALE | 32.25000 | 49.25000 | 29.00000 | ||
MALE | 48.12500 | 46.50000 | 46.12500 | 40.62500 | 43.12500 | |
District Banswara | FEMALE | 25.37500 | ||||
MALE | 30.75000 | 25.62500 | 25.62500 | |||
District Baran | FEMALE | 31.75000 | 46.87500 | 32.25000 | 32.25000 | |
MALE | 48.25000 | 46.00000 | 30.62500 | 41.62500 | ||
District Barmer | FEMALE | 31.25000 | 30.62500 | |||
MALE | 31.62500 | 32.50000 | 29.37500 | 28.62500 | ||
District Bharatpur | FEMALE | 32.87500 | 42.12500 | 28.87500 | 29.37500 | |
MALE | 35.62500 | 30.75000 | 29.00000 | 34.37500 | ||
District Bhilwara | FEMALE | 36.50000 | 32.37500 | 29.62500 | 28.37500 | |
MALE | 53.37500 | 52.37500 | 52.00000 | 47.25000 | 49.62500 | |
District Bikaner | FEMALE | 33.37500 | 46.75000 | 31.75000 | 33.25000 | |
MALE | 30.87500 | 35.75000 | 29.50000 | 30.87500 | ||
District Bundi | FEMALE | 37.87500 | 31.25000 | 34.12500 | 35.00000 | |
MALE | 53.75000 | 51.25000 | 50.37500 | 41.12500 | 46.25000 | |
District Chittorgarh | FEMALE | 37.50000 | 39.25000 | |||
MALE | 31.50000 | 34.00000 | 29.50000 | 28.62500 | ||
District Chittorgarh TSP | FEMALE | |||||
MALE | 35.25000 | |||||
District Churu | FEMALE | 32.50000 | 34.00000 | |||
MALE | 35.00000 | 36.87500 | 31.37500 | 30.25000 | ||
District Dausa | FEMALE | 31.62500 | 33.37500 | |||
MALE | 47.62500 | 46.00000 | 45.75000 | 41.25000 | ||
District Dholpur | FEMALE | 36.25000 | 28.87500 | 34.12500 | ||
MALE | 31.50000 | 35.37500 | 30.37500 | 29.25000 | ||
District Dungarpur | FEMALE | 33.25000 | 25.87500 | 28.25000 | ||
MALE | 31.25000 | 40.25000 | 41.37500 | |||
District Hanumangarh | FEMALE | 38.75000 | 48.75000 | 29.75000 | ||
MALE | 33.00000 | 37.12500 | 38.50000 | 36.12500 | ||
District Jaipur Rural | FEMALE | 31.25000 | 37.12500 | 30.75000 | 28.62500 | |
MALE | 47.75000 | 46.87500 | 46.37500 | 36.75000 | 42.00000 | |
District Jaisalmer | FEMALE | 30.25000 | 39.87500 | 30.12500 | ||
MALE | 30.75000 | 31.87500 | 29.12500 | 30.25000 | ||
District Jalore | FEMALE | 32.87500 | 30.75000 | 39.25000 | ||
MALE | 30.87500 | 35.37500 | 29.25000 | 27.50000 | ||
District Jhalawar | FEMALE | 30.87500 | 41.25000 | 36.25000 | 32.50000 | |
MALE | 50.75000 | 48.50000 | 47.37500 | 37.87500 | 43.50000 | |
District JhunJhunu | FEMALE | 47.50000 | 39.62500 | 31.12500 | 31.25000 | |
MALE | 52.87500 | 48.87500 | 42.25000 | 39.62500 | ||
District Jodhpur Rural | FEMALE | 31.25000 | 33.75000 | |||
MALE | 31.25000 | 33.50000 | 31.62500 | 29.00000 | ||
District Karauli | FEMALE | 32.25000 | 34.12500 | |||
MALE | 31.25000 | 32.75000 | 28.75000 | 28.25000 | ||
District Kota City | FEMALE | 31.87500 | 33.62500 | 28.75000 | 30.00000 | |
MALE | 51.12500 | 49.00000 | 48.62500 | 38.37500 | 46.75000 | |
District Kota Rural | FEMALE | 35.37500 | 33.87500 | 35.25000 | ||
MALE | 33.75000 | 35.00000 | 29.25000 | 30.62500 | ||
District Nagaur | FEMALE | 42.50000 | 37.75000 | 33.12500 | 29.50000 | |
MALE | 51.00000 | 50.00000 | 43.75000 | 45.00000 | 46.12500 | |
District Pali | FEMALE | 30.12500 | 30.12500 | 28.50000 | ||
MALE | 38.37500 | 31.75000 | 28.25000 | 33.75000 | ||
District Pali TSP | FEMALE | |||||
MALE | 31.00000 | |||||
District Pratapgarh | FEMALE | 31.62500 | 26.50000 | |||
MALE | 31.50000 | 26.12500 | 24.87500 | |||
District Rajsamand | FEMALE | 33.50000 | 49.37500 | |||
MALE | 32.25000 | 36.62500 | 29.37500 | 30.25000 | ||
District SawaiMadhopur | FEMALE | 30.37500 | 30.00000 | 30.87500 | ||
MALE | 43.75000 | 41.12500 | 40.62500 | 38.25000 | 34.37500 | |
District ShriGanganar | FEMALE | 35.37500 | 34.25000 | 42.62500 | ||
MALE | 33.50000 | 35.12500 | 30.12500 | 30.00000 | ||
District Sikar | FEMALE | 39.37500 | 40.62500 | 29.50000 | 32.12500 | |
MALE | 49.37500 | 53.50000 | 43.50000 | 43.50000 | ||
District Sirohi NTSP | FEMALE | 34.12500 | ||||
MALE | 32.37500 | 31.00000 | 31.12500 | 30.87500 | ||
District Sirohi TSP | FEMALE | |||||
MALE | 33.87500 | 25.12500 | ||||
District Tonk | FEMALE | 32.87500 |
||||
MALE | 31.12500 | 33.12500 | 30.62500 | 30.00000 | ||
District Udaipur NTSP | FEMALE | 33.12500 | 45.50000 | 47.75000 | ||
MALE | 32.75000 | 37.87500 | 29.00000 | 30.62500 | ||
District Udaipur TSP | FEMALE | 39.25000 | 29.75000 | 24.87500 | ||
MALE | 33.00000 | 25.00000 | 23.75000 | |||
Eight Battalion RAC Delhi | FEMALE | 34.62500 | ||||
MALE | 31.00000 | 33.62500 | 32.87500 | 31.25000 | ||
Eleventh Battalion RAC Delhi | FEMALE | 32.75000 | ||||
MALE | 31.75000 | 33.62500 | 31.12500 | 32.62500 | ||
Fifth Battalion RAC Jaipur | FEMALE | 39.50000 | ||||
MALE | 33.62500 | 34.37500 | ||||
First Battalion RAC Jodhpur | FEMALE | |||||
MALE | 34.75000 | 36.50000 | 29.25000 | |||
Fourth Battalion RAC Jaipur | FEMALE | 35.00000 | 37.12500 | |||
MALE | 35.50000 | 37.50000 | 30.25000 | 32.87500 | ||
GRP Ajmer | FEMALE | 35.75000 | 32.12500 | |||
MALE | 33.62500 | 39.75000 | 29.87500 | |||
GRP Jodhpur | FEMALE | 34.25000 | 41.62500 | |||
MALE | 39.37500 | 44.37500 | 29.00000 | 38.25000 | ||
Hadirani Battalion Ajmer | FEMALE | 33.37500 | ||||
MALE | 34.75000 | 33.00000 | 33.62500 | |||
Maharana Pratap Battalion Pratapgarh (TSP) | FEMALE | 40.00000 | 25.37500 | |||
MALE | 34.50000 | 24.37500 | 23.75000 | |||
Mahrana Pratap Battalion Pratapgarh | FEMALE | 31.25000 | 30.62500 | 30.25000 | ||
MALE | 31.25000 | 32.37500 | 28.62500 | 27.87500 | ||
MBC Kherwara | FEMALE | 24.87500 | ||||
MALE | 30.75000 | 25.37500 | ||||
Ninth Battalion RAC Tonk | FEMALE | 37.37500 | ||||
MALE | 31.75000 | 38.75000 | 33.75000 | |||
Second Battalion RAC Kota | FEMALE | 40.00000 | ||||
MALE | 32.12500 | 35.25000 | 36.87500 | |||
Seventh Battalion RAC Bharatpur | FEMALE | |||||
MALE | 42.37500 | 34.87500 | ||||
Sixth Battalion RAC Dholpur | FEMALE | 45.62500 | ||||
MALE | 33.12500 | 33.00000 | 42.50000 | |||
Tenth Battalion RAC Bikaner | FEMALE | 38.87500 | ||||
MALE | 33.12500 | 40.75000 | 32.12500 | 40.50000 | ||
Third Battalion RAC Bikaner | FEMALE | 37.00000 | 47.37500 | |||
MALE | 32.87500 | 33.75000 | 28.75000 | |||
Thirteen Battalion RAC Jaipur | FEMALE | 44.62500 | ||||
MALE | 35.25000 | 34.62500 | ||||
Twelveth Battalion RAC Delhi | FEMALE | 41.25000 | 38.62500 | |||
MALE | 31.75000 | 33.62500 | 33.50000 | 28.37500 |
Rajasthan Police Constable Driver Written Exam Cut Off Marks 2018
NAME OF DISTRICT | GENDER | GENERAL MARKS | OBC MARKS | MBC MARKS | SC MARKS | ST MARKS |
Commissionerate Jaipur | FEMALE | 41.00000 | ||||
MALE | 48.12500 | 49.12500 | 41.50000 | 42.62500 | ||
Commissionerate Jodhpur | FEMALE | |||||
MALE | 33.25000 | 34.50000 | 41.87500 | |||
District Ajmer | FEMALE | 46.75000 | ||||
MALE | 49.37500 | 51.87500 | 43.62500 | 46.87500 | ||
District Banswara | FEMALE | |||||
MALE | 43.62500 | 28.25000 | ||||
District Baran | FEMALE | |||||
MALE | 47.25000 | 46.37500 | 44.75000 | 43.25000 | ||
District Barmer | FEMALE | |||||
MALE | 32.37500 | 32.37500 | 31.75000 | 29.00000 | ||
District Bhilwara | FEMALE | |||||
MALE | 39.00000 | 41.62500 | 32.62500 | |||
District Bikaner | FEMALE | |||||
MALE | 39.37500 | 37.50000 | ||||
District Bundi | FEMALE | |||||
MALE | 44.37500 | 38.62500 | 43.12500 | 38.62500 | ||
District Chittorgarh | FEMALE | |||||
MALE | 34.12500 | 42.50000 | 46.25000 | 36.87500 | ||
District Churu | FEMALE | |||||
MALE | 46.00000 | |||||
District Dholpur | FEMALE | |||||
MALE | 36.12500 | |||||
District Dungarpur | FEMALE | |||||
MALE | 41.37500 | 28.00000 | ||||
District Jaisalmer | FEMALE | 37.25000 | ||||
MALE | 30.75000 | 40.62500 | 31.00000 | |||
District Jalore | FEMALE | |||||
MALE | 36.75000 | 47.37500 | 33.87500 | |||
District Jhalawar | FEMALE | |||||
MALE | 34.25000 | 39.37500 | 33.37500 | 41.87500 | ||
District Jodhpur Rural | FEMALE | |||||
MALE | 35.00000 | 34.50000 | 31.62500 | 29.37500 | ||
District Karauli | FEMALE | |||||
MALE | 39.00000 | 35.00000 | 51.25000 | |||
District Kota City | FEMALE | 45.50000 | ||||
MALE | 43.00000 | 38.25000 | 36.00000 | |||
District Kota Rural | FEMALE | |||||
MALE | 36.50000 | 38.12500 | 36.25000 | |||
District Nagaur | FEMALE | |||||
MALE | 47.62500 | 34.50000 | 36.37500 | |||
District Pali | FEMALE | |||||
MALE | 32.37500 | 44.25000 | 31.12500 | 32.87500 | ||
District Pratapgarh | FEMALE | |||||
MALE | 25.62500 | |||||
District Rajsamand | FEMALE | |||||
MALE | 34.50000 | |||||
District SawaiMadhopur | FEMALE | |||||
MALE | 44.87500 | 33.00000 | ||||
District ShriGanganar | FEMALE | |||||
MALE | 32.12500 | 38.37500 | 35.00000 | 39.87500 | ||
District Sirohi NTSP | FEMALE | |||||
MALE | 35.25000 | 49.12500 | 38.75000 | |||
District Sirohi TSP | FEMALE | |||||
MALE | 42.75000 | 30.37500 | ||||
District Tonk | FEMALE | |||||
MALE | 33.87500 | 35.50000 | 46.87500 | |||
District Udaipur NTSP | FEMALE | |||||
MALE | 38.75000 | 44.00000 | 35.12500 | |||
Eight Battalion RAC Delhi | FEMALE | |||||
MALE | 36.75000 | 34.75000 | 32.25000 | |||
Eleventh Battalion RAC Delhi | FEMALE | |||||
MALE | 36.37500 | 41.00000 | 34.75000 | 35.62500 | ||
Fifth Battalion RAC Jaipur | FEMALE | |||||
MALE | 37.87500 | 29.75000 | ||||
First Battalion RAC Jodhpur | FEMALE | |||||
MALE | 44.37500 | 42.00000 | 33.50000 | |||
Fourth Battalion RAC Jaipur | FEMALE | |||||
MALE | 30.87500 | 42.25000 | 36.75000 | |||
GRP Ajmer | FEMALE | |||||
MALE | 47.87500 | 47.50000 | 37.62500 | |||
GRP Jodhpur | FEMALE | |||||
MALE | 32.62500 | 43.75000 | ||||
Hadirani Battalion Ajmer | FEMALE | |||||
MALE | 39.37500 | 43.37500 | ||||
Mahrana Pratap Battalion Pratapgarh | FEMALE | |||||
MALE | 39.37500 | 37.12500 | 29.37500 | 32.25000 | ||
MBC Kherwara | FEMALE | |||||
MALE | 32.87500 | 27.00000 | ||||
Ninth Battalion RAC Tonk | FEMALE | |||||
MALE | 36.37500 | 40.12500 | 33.00000 | 43.62500 | ||
Second Battalion RAC Kota | FEMALE | |||||
MALE | 31.25000 | 35.37500 | ||||
Sixth Battalion RAC Dholpur | FEMALE | |||||
MALE | 35.62500 | 34.87500 | 41.87500 | |||
Tenth Battalion RAC Bikaner | FEMALE | 51.37500 | ||||
MALE | 35.00000 | 33.37500 | ||||
Third Battalion RAC Bikaner | FEMALE | |||||
MALE | 39.50000 | |||||
Thirteen Battalion RAC Jaipur | FEMALE | |||||
MALE | 35.00000 | 41.25000 | 41.12500 | |||
Twelveth Battalion RAC Delhi | FEMALE | |||||
MALE | 32.37500 | 34.75000 | 36.50000 | 39.00000 |
Rajasthan Police Constable Mounted Written Exam Cut Off Marks 2018
NAME OF DISTRICT | GENDER | GENERAL MARKS | OBC MARKS | MBC MARKS | SC MARKS | ST MARKS |
Commissionerate Jaipur | FEMALE | |||||
MALE | 32.37500 | 43.50000 | 36.12500 | |||
District Ajmer | FEMALE | |||||
MALE | 45.12500 | |||||
District Bhilwara | FEMALE | |||||
MALE | 45.37500 | 43.75000 | ||||
District Bikaner | FEMALE | |||||
MALE | 41.37500 | |||||
District Karauli | FEMALE | |||||
MALE | 40.25000 | 45.62500 |
Rajasthan Police Constable Operator Written Exam Cut Off Marks 2018
NAME OF DISTRICT | GENDER | GENERAL MARKS | OBC MARKS | MBC MARKS | SC MARKS | ST MARKS |
Police telecommunications | FEMALE | 37.12500 | 41.62500 | |||
MALE | 47.25000 | 43.12500 | 40.75000 | 32.00000 | 35.25000 | |
Maharana Pratap Battalion Pratapgarh (Operator) | FEMALE | 34.87500 | 41.12500 | |||
MALE | 46.75000 | 45.62500 | 41.25000 | 41.00000 |
Important Links for Rajasthan Police Constable Cut off Marks :
For More Details | https://police.rajasthan.gov.in/ OR https://www.rajasthanpolicerecruitment.com/ |