Table of Contents
Post Name : Ordinance Factory Combined Trade Apprentice Online Form 2020
About Post : Ordinance Factory Board (OFB) Are Invited Online Application For Combined Trade Apprentice For Various State Through Skill India. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.
Ordinance Factory Board (OFB)
Trade Apprentice (56th Batch) Recruitment 2020
WWW.SARKARIJOBFIND.CC
IMPORTANT DATES
- Application Start : 10/01/2020
- Last Date Apply Online : 09/02/2020
- Last Date Pay Exam Fee : 09/02/2020
- Merit List : Available Soon
APPLICATION FEE
- Gen / OBC : Rs. 100/-
- SC / ST / PWD : Rs. 0/-
- Pay the Exam Fee Online Debit Card, Credit Card, Net Banking Mode.
Vacancy Details Total Post : 4805
(Age As on 09/02/2020) (Extra Age As Per Rules.)
Category | Post | Eligibility | Age | |
Trade Apprentice | Non ITI | 1595 | Candidate Must Passed 10th (High School) Exam with 50% Marks. | Age : 15-24 Year |
ITI | 3210 | Candidate Must Passed 10th (High School) Exam with 50% Marks. with ITI in Related Trade. |
Category Wise Vacancy Details
State Name | Factory Name | Gen | OBC | SC | ST | Total | |||||
Chandigarh | Ordnance Cable Factory | 26 | 13 | 07 | 0 | 46 | |||||
Madhya Pradesh | Gun Carriage Factory Jabalpur | 90 | 26 | 24 | 36 | 176 | |||||
Grey Iron Foundry Jabalpur | 36 | 05 | 05 | 10 | 56 | ||||||
Ordanance Factory Itarsi | 86 | 18 | 18 | 24 | 146 | ||||||
Ordanance Factory Khamaria Jabalpur | 51 | 09 | 09 | 15 | 84 | ||||||
Ordanance Factory Katni | 16 | 04 | 06 | 04 | 30 | ||||||
Vehicle Factory Jabalpur | 49 | 14 | 15 | 20 | 98 | ||||||
Maharashtra | High Explosive Factory Kirkee Pune | 52 | 24 | 08 | 08 | 92 | |||||
Machine Tool Prototype Factory Amebernath Thane | 50 | 24 | 09 | 08 | 91 | ||||||
Ordnance Facory Ambajhari Nagpur | 240 | 71 | 33 | 31 | 375 | ||||||
Ordnance Factory Ambernath Thane | 72 | 25 | 08 | 05 | 110 | ||||||
Ordnance Factory Bhandara | 176 | 40 | 22 | 18 | 256 | ||||||
Ordnance Factory Bhusawal | 53 | 28 | 11 | 11 | 103 | ||||||
Ordnance Factory Chanda Chandrapur | 122 | 62 | 22 | 21 | 227 | ||||||
Ordanance Factory Dehu Road Pune | 16 | 02 | 01 | 0 | 19 | ||||||
Ordanance Factory Varangaon | 89 | 43 | 16 | 15 | 163 | ||||||
Ammunition Factory Khadki Pune | 237 | 111 | 42 | 34 | 424 | ||||||
Orissa | Ordnance Factory Badmai Bolangir | 40 | 03 | 04 | 16 | 63 | |||||
Tamil Nadu | Cordite Factory Arvankadu | 92 | 50 | 34 | 11 | 187 | |||||
Engine Factory Avadi Chennai | 76 | 31 | 21 | 0 | 128 | ||||||
Heavy Alloy Penetrator Project Tiruchirapalli | 46 | 24 | 15 | 04 | 89 | ||||||
Heavy Vehicles Factory Avadi Chennai | 138 | 72 | 53 | 02 | 265 | ||||||
Ordnance Clothing Factory Avadi Chennai | 129 | 64 | 48 | 01 | 242 | ||||||
Ordanance Factory Tiruchirapalli | 97 | 46 | 34 | 01 | 178 | ||||||
Telanagana | Ordanance Factory Project Medak Hyderabad | 278 | 118 | 28 | 14 | 438 | |||||
Uttar Pradesh | Ordnance Clothing Factory Shahjahanpur | 158 | 76 | 46 | 02 | 282 | |||||
Field Gun Factory Kanpur | 23 | 16 | 11 | 05 | 55 | ||||||
Ordanance Equipment Factory Hazratpur | 27 | 12 | 10 | 0 | 49 | ||||||
Ordnance Factory Kanpur | 155 | 81 | 57 | 02 | 295 | ||||||
Ordnance Factory Muradnagar | 92 | 48 | 37 | 01 | 178 | ||||||
Ordnance Parachute Factory Kanpur | 92 | 49 | 38 | 02 | 181 | ||||||
Small Arms Factory Kanpur | 63 | 32 | 24 | 04 | 123 | ||||||
Uttrakhand | Ordnance Factory Dehradun | 51 | 10 | 14 | 02 | 77 | |||||
Opto Electronics Factory Dehradum | 102 | 20 | 27 | 02 | 151 | ||||||
West Bengal | Gun And Shell Factory Cossipore | 52 | 23 | 23 | 06 | 104 | |||||
Metal And Steel Factory Ishapore | 133 | 52 | 52 | 11 | 248 | ||||||
Ordnance Factory Dum Dum Kolkata | 28 | 13 | 15 | 01 | 57 | ||||||
Rifle Factory Ishapore Kolkata | 95 | 37 | 34 | 08 | 174 |
IOF Exam 2020 – Exam Pattern
Category | Subject Name | Marks | Duration |
General Intelligence & Reasoning | 25 | 25 | 02 Hours |
Numerical Aptitude | 25 | 25 | |
General English | 50 | 50 | |
General Awareness | 50 | 50 |
Ordnance Factory Exam Syllabus 2020
General Intelligence and Reasoning
- Space visualization
- Judgment
- Analogies
- Problem-solving
- Analysis
- Similarities
- Differences
- Decision making
- Visual memory
- Relationship concepts
- Arithmetical reasoning
- Discrimination
- Observation
- Verbal and figure classification
- Arithmetical number series
Numerical Aptitude
- Fundamental arithmetical operations
- Percentages
- Number systems
- Computations of the whole number
- Decimal and fractions and the relationship between numbers
- Ratio and proportion
- Discount
- Time and distance
- Averages interests
- Profit and loss
- Ratio and time
- Time and work
General English
- Spellings
- Synonyms
- Vocabulary
- Sentence Structure
- Basic comprehension and writing ability
- Error recognition, fill in the blanks (using verbs, preposition, articles, etc)
- Antonyms
- Grammar
- Sentence Completion
- Phrases and Idiomatic use of Words
General Awareness
- Topographical
- Economic and climatic features of India
- General, physical
- Geographical
- Current events
- Basic topics of mathematics, Chemistry, and Physics
- Freedom movement, the salient feature of the Constitution of India
- History of India
- Its cultural heritage
- The economic and social aspect of the country
IMPORTANT LINKS
Download Result (Merit List) | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |