Table of Contents
JKSSB Junior Assistant Recruitment 2021 J&K Services Selection Board Recruitment 2020 – 2021 for 1385 vacancies of Jr. Assistant, Draftsman & JE Apply Online JKSSB Divisional District Cadre Posts 2021 Check Eligibility Last Date
JKSSB Junior Assistant Recruitment 2021
Advertisement No. 01 of 2021
Latest Update Dated On 02.03.2021 : Candidates Can Make Correction From 01 – 07 March 2021 For Advt. No. 04 / 2020, 06/2020 & 07/2020……
Applications are invited from eligible candidates for filling up the following Various posts in different Departments-. Candidates Can Check the Vacancy Details, Age Limit & Other Related Information From Below……
Origination Name | J&K Services Selection Board |
Name of Post | Various posts in different Departments |
No. of Vacancy | 927 |
Selection Process | Written/ Skill Test (if any) |
Exam Date | — |
Application Submission Start Date | 24-02-2021 |
Last Date to Apply Online | 24-03-2021 |
Details of Vacancy :
Item No. | Department | SubDeptt/ Appointing Authority. | Name of the post | Cadre of the post | Total |
001 | Jal Shakti | Jal Shakti | Junior Engineer (Civil) | UT | 65 |
002 | Jal Shakti | Jal Shakti | Draftsman (Civil) | Div. Kashmir | 72 |
003 | Jal Shakti | Jal Shakti | Draftsman (Civil) | Div. Jammu | 50 |
004 | Jal Shakti | PHE Deptt. Srinagar | Junior Stenographer | Div. Kashmir | 1 |
005 | Jal Shakti | Chief Engineer I & FC Jammu | Junior Scale Stenographer | Div. Jammu | 3 |
006 | Jal Shakti | Chief Engineer Ravi Tawi Irrigation | Junior Scale Stenographer | Div. Jammu | 1 |
007 | Jal Shakti | Chief Engineer I & FC Deptt.Sgr. | Junior Assistant | Div. Kashmir | 60 |
008 | Jal Shakti | PHE Deptt. Srinagar | Junior Assistant | Div. Kashmir | 54 |
009 | Jal Shakti | PHE Deptt. Jammu | Junior Assistant | Div. Jammu | 51 |
010 | Jal Shakti | Chief Engineer I & FC Deptt. Jammu | Junior Assistant | Div. Jammu | 100 |
011 | Jal Shakti | PHE Deptt. Jammu | Mechanic | Jammu | 1 |
012 | Jal Shakti | PHE Deptt. Jammu | Mechanic | Kathua | 1 |
013 | Jal Shakti | PHE Deptt. Jammu | Electrician | Jammu | 1 |
014 | Jal Shakti | PHE Deptt. Jammu | Electrician | Samba | 1 |
015 | Jal Shakti | PHE Deptt. Jammu | Electrician | Kathua | 1 |
016 | Jal Shakti | PHE Deptt. Jammu | Electrician | Poonch | 1 |
017 | Jal Shakti | PHE Deptt. Jammu | Driller | Kathua | 1 |
018 | Jal Shakti | PHE Deptt. Jammu | Driller | Udhampur | 1 |
019 | Horticulture | Dte. Horticulture Jammu | Junior Stenographer | Div. Jammu | 2 |
020 | Horticulture | Dte. Horticulture Jammu | Steno Typist | Div. Jammu | 4 |
021 | Horticulture | Dte. Horticulture Jammu | Driver | Div. Jammu | 2 |
022 | Horticulture | Dte. Horticulture Jammu | Junior Assistant | Div. Jammu | 8 |
023 | Horticulture | Dte. Horticulture Jammu | Cashier | Div. Jammu | 1 |
024 | Horticulture | Dte. Horticulture Jammu | Cleaner | Div. Jammu | 1 |
025 | Horticulture | Dte. Horticulture Jammu | Senior Horticulture Technician | Div. Jammu | 12 |
026 | Horticulture | Dte. Horticulture Jammu | Canning Instructor | Div. Jammu | 3 |
027 | Horticulture | Dte. Horticulture Jammu | Foremnan | Div. Jammu | 1 |
028 | Horticulture | Dte. Horticulture Jammu | Laboratory Technician | Div. Jammu | 1 |
029 | Horticulture | Dte. Horticulture Jammu | Welder | Div. Jammu | 1 |
030 | Horticulture | Dte. Horticulture Jammu | Assistant Seamerman | Div. Jammu | 1 |
031 | Horticulture | Dte. Horticulture Jammu | Steno Typist | Jammu | 1 |
032 | Horticulture | Dte. Horticulture Jammu | Driver | Jammu | 1 |
033 | Horticulture | Dte. Horticulture Jammu | Junior Assistant | Jammu | 2 |
034 | Horticulture | Dte. Horticulture Jammu | Horticulture Technician Grade-IV | Jammu | 11 |
035 | Horticulture | Dte. Horticulture Jammu | Driver | Samba | 1 |
036 | Horticulture | Dte. Horticulture Jammu | Junior Assistant | Samba | 2 |
037 | Horticulture | Dte. Horticulture Jammu | Horticulture Technician Grade-IV | Samba | 7 |
038 | Horticulture | Dte. Horticulture Jammu | Steno Typist | Kathua | 1 |
039 | Horticulture | Dte. Horticulture Jammu | Junior Assistant | Kathua | 2 |
040 | Horticulture | Dte. Horticulture Jammu | Horticulture Technician Grade-IV | Kathua | 20 |
041 | Horticulture | Dte. Horticulture Jammu | Steno Typist | Udhampur | 1 |
042 | Horticulture | Dte. Horticulture Jammu | Junior Assistant | Udhampur | 2 |
043 | Horticulture | Dte. Horticulture Jammu | Horticulture Technician Grade-IV | Udhampur | 12 |
044 | Horticulture | Dte. Horticulture Jammu | Junior Assistant | Reasi | 2 |
045 | Horticulture | Dte. Horticulture Jammu | Horticulture Technician Grade-IV | Reasi | 7 |
046 | Horticulture | Dte. Horticulture Jammu | Steno Typist | Doda | 1 |
047 | Horticulture | Dte. Horticulture Jammu | Driver | Doda | 3 |
048 | Horticulture | Dte. Horticulture Jammu | Junior Assistant | Doda | 1 |
049 | Horticulture | Dte. Horticulture Jammu | Horticulture Technician Grade-IV | Doda | 5 |
050 | Horticulture | Dte. Horticulture Jammu | Junior Assistant | Kishtwar | 2 |
051 | Horticulture | Dte. Horticulture Jammu | Horticulture Technician Grade-IV | Kishtwar | 9 |
052 | Horticulture | Dte. Horticulture Jammu | Steno Typist | Ramban | 1 |
053 | Horticulture | Dte. Horticulture Jammu | Junior Assistant | Ramban | 2 |
054 | Horticulture | Dte. Horticulture Jammu | Horticulture Technician Grade-IV | Ramban | 4 |
055 | Horticulture | Dte. Horticulture Jammu | Steno Typist | Rajouri | 1 |
056 | Horticulture | Dte. Horticulture Jammu | Junior Assistant | Rajouri | 1 |
057 | Horticulture | Dte. Horticulture Jammu | Horticulture Technician Grade-IV | Rajouri | 10 |
058 | Horticulture | Dte. Horticulture Jammu | Steno Typist | Poonch | 1 |
059 | Horticulture | Dte. Horticulture Jammu | Driver | Poonch | 1 |
060 | Horticulture | Dte. Horticulture Jammu | Cashier | Poonch | 1 |
061 | Horticulture | Dte. Horticulture Jammu | Assistant Mechanic | Poonch | 1 |
062 | Horticulture | Dte. Horticulture Jammu | Horticulture Technician Grade-IV | Poonch | 6 |
063 | Horticulture | Dte. Horticulture Srinagar | Senior Horticulture Technician | Div. Kashmir | 16 |
064 | Horticulture | Dte. Horticulture Srinagar | Junior Stenographer | Div. Kashmir | 6 |
065 | Horticulture | Dte. Horticulture Srinagar | Librarian | Div. Kashmir | 1 |
066 | Horticulture | Dte. Horticulture Srinagar | Laboratory Technician | Div. Kashmir | 1 |
067 | Horticulture | Dte. Horticulture Srinagar | Steno Typist | Div. Kashmir | 4 |
068 | Horticulture | Dte. Horticulture Srinagar | Driver | Div. Kashmir | 3 |
069 | Horticulture | Dte. Horticulture Srinagar | Instructor Canning | Div. Kashmir | 1 |
070 | Horticulture | Dte. Horticulture Srinagar | Cameraman | Div. Kashmir | 1 |
071 | Horticulture | Dte. Horticulture Srinagar | Cleaner | Div. Kashmir | 1 |
072 | Horticulture | Dte. Horticulture Srinagar | Horticulture Technician Grade-IV | Srinagar | 11 |
073 | Horticulture | Dte. Horticulture Srinagar | Steno Typist | Srinagar | 2 |
074 | Horticulture | Dte. Horticulture Srinagar | Assistant Mechanic | Srinagar | 1 |
075 | Horticulture | Dte. Horticulture Srinagar | Tractor Driver | Srinagar | 1 |
076 | Horticulture | Dte. Horticulture Srinagar | Junior Assistant | Ganderbal | 1 |
077 | Horticulture | Dte. Horticulture Srinagar | Horticulture Technician Grade-IV | Ganderbal | 4 |
078 | Horticulture | Dte. Horticulture Srinagar | Steno Typist | Budgam | 1 |
079 | Horticulture | Dte. Horticulture Srinagar | Assistant Mechanic | Budgam | 1 |
080 | Horticulture | Dte. Horticulture Srinagar | Driver | Budgam | 2 |
081 | Horticulture | Dte. Horticulture Srinagar | Horticulture Technician Grade-IV | Budgam | 5 |
082 | Horticulture | Dte. Horticulture Srinagar | Steno Typist | Anantnag | 1 |
083 | Horticulture | Dte. Horticulture Srinagar | Assistant Mechanic | Anantnag | 1 |
084 | Horticulture | Dte. Horticulture Srinagar | Driver | Anantnag | 1 |
085 | Horticulture | Dte. Horticulture Srinagar | Horticulture Technician Grade-IV | Anantnag | 15 |
086 | Horticulture | Dte. Horticulture Srinagar | Steno Typist | Pulwama | 1 |
087 | Horticulture | Dte. Horticulture Srinagar | Assistant Mechanic | Pulwama | 1 |
088 | Horticulture | Dte. Horticulture Srinagar | Driver | Pulwama | 2 |
089 | Horticulture | Dte. Horticulture Srinagar | Horticulture Technician Grade-IV | Pulwama | 8 |
090 | Horticulture | Dte. Horticulture Srinagar | Steno Typist | Shopain | 1 |
091 | Horticulture | Dte. Horticulture Srinagar | Junior Assistant | Shopain | 1 |
092 | Horticulture | Dte. Horticulture Srinagar | Tractor Driver | Shopain | 1 |
093 | Horticulture | Dte. Horticulture Srinagar | Horticulture Technician Grade-IV | Shopian | 14 |
094 | Horticulture | Dte. Horticulture Srinagar | Junior Assistant | Kulgam | 1 |
095 | Horticulture | Dte. Horticulture Srinagar | Driver | Kulgam | 1 |
096 | Horticulture | Dte. Horticulture Srinagar | Horticulture Technician Grade-IV | Kulgam | 12 |
097 | Horticulture | Dte. Horticulture Srinagar | Steno Typist | Baramulla | 1 |
098 | Horticulture | Dte. Horticulture Srinagar | Driver | Baramulla | 2 |
099 | Horticulture | Dte. Horticulture Srinagar | Assistant Mechanic | Baramulla | 1 |
100 | Horticulture | Dte. Horticulture Srinagar | Horticulture Technician Grade-IV | Baramulla | 29 |
101 | Horticulture | Dte. Horticulture Srinagar | Cleaner | Baramulla | 1 |
102 | Horticulture | Dte. Horticulture Srinagar | Steno Typist | Kupwara | 1 |
103 | Horticulture | Dte. Horticulture Srinagar | Assistant Mechanic | Kupwara | 1 |
104 | Horticulture | Dte. Horticulture Srinagar | Horticulture Technician Grade-IV | Kupwara | 17 |
105 | Horticulture | Dte. Horticulture Srinagar | Junior Assistant | Bandipora | 1 |
106 | Horticulture | Dte. Horticulture Srinagar | Assistant Mechanic | Bandipora | 1 |
107 | Horticulture | Dte. Horticulture Srinagar | Driver | Bandipora | 1 |
108 | Horticulture | Dte. Horticulture Srinagar | Horticulture Technician Grade-IV | Bandipora | 5 |
109 | Law, Justice and Parliamentary Affairs | Law, Justice and Parliament ary Affairs | Junior Scale Stenographer | UT | 15 |
110 | Law, Justice and Parliamentary Affairs | Law, Justice and Parliament ary Affairs | Junior Assistant | UT | 26 |
111 | Hospitality & Protocol Department | Hospitality & Protocol Deptt. | Table Boy | Div. Kashmir | 1 |
112 | Hospitality & Protocol Department | Hospitality & Protocol Deptt. | Tailor | Div. Kashmir | 1 |
113 | Horticulture | Dte. Horticulture Srinagar | Katib | Div. Kashmir | 1 |
114 | Information | Dir. Information | Steno Typist | UT | 2 |
115 | Information | Dir. Information | Electrician | UT | 1 |
116 | Information | Dir. Information | Driver | UT | 1 |
117 | Information | Dir. Information | Photo Librarian | Div. Jammu | 1 |
118 | Information | Dir. Information | Public Address System Operator(PASO) | Div. Jammu | 2 |
119 | Information | Dir. Information | Junior Assistant | Div. Jammu | 2 |
120 | Information | Dir. Information | Driver | Div. Jammu | 1 |
121 | Information | Dir. Information | Screenman | Div. Jammu | 2 |
122 | Information | Dir. Information | Assistant Cameraman | Div. Jammu | 1 |
123 | Information | Dir. Information | Film Production Assistant | Div. Kashmir | 1 |
124 | Information | Dir. Information | Junior Assistant | Div. Kashmir | 2 |
125 | Information | Dir. Information | Driver | Div. Kashmir | 2 |
126 | Information | Dir. Information | Screenman | Div. KashmIr | 2 |
127 | Information | Dir. Information | Junior Culture Assistant | Div. Kashmir | 2 |
128 | Information | Dir. Information | Junior Assistant | Samba | 1 |
129 | Information | Dir. Information | Junior Culture Assistant | Kathua | 4 |
130 | Information | Dir. Information | Junior Assistant | Kathua | 2 |
131 | Information | Dir. Information | Driver | Kathua | 1 |
132 | Information | Dir. Information | Screenman | Kathua | 1 |
133 | Information | Dir. Information | Junior Assistant | Udhampur | 2 |
134 | Information | Dir. Information | Junior Culture Assistant | Udhampur | 5 |
135 | Information | Dir. Information | Driver | Udhampur | 1 |
136 | Information | Dir. Information | Screenman | Udhampur | 1 |
137 | Information | Dir. Information | Junior Assistant | Reasi | 1 |
138 | Information | Dir. Information | Junior Culture Assistant | Reasi | 3 |
139 | Information | Dir. Information | Junior Culture Assistant | Doda | 4 |
140 | Information | Dir. Information | Driver | Doda | 1 |
141 | Information | Dir. Information | Screenman | Doda | 1 |
142 | Information | Dir. Information | Cameraman | Kishtwar | 1 |
143 | Information | Dir. Information | Junior Assistant | Kishtwar | 1 |
144 | Information | Dir. Information | Driver | Kishtwar | 1 |
145 | Information | Dir. Information | Junior Assistant | Ramban | 1 |
146 | Information | Dir. Information | Driver | Ramban | 1 |
147 | Information | Dir. Information | Driver | Rajouri | 1 |
148 | Information | Dir. Information | Junior Assistant | Poonch | 2 |
149 | Information | Dir. Information | Driver | Poonch | 1 |
150 | Information | Dir. Information | Junior Assistant | Srinagar | 2 |
151 | Information | Dir. Information | Junior Assistant | Ganderbal | 1 |
152 | Information | Dir. Information | Junior Assistant | Anantnag | 1 |
153 | Information | Dir. Information | Driver | Anantnag | 1 |
154 | Information | Dir. Information | Screenman | Anantnag | 1 |
155 | Information | Dir. Information | Screenman | Pulwama | 1 |
156 | Information | Dir. Information | Cameraman | Shopian | 1 |
157 | Information | Dir. Information | Screenman | Shopian | 1 |
158 | Information | Dir. Information | Cameraman | Bandipora | 1 |
159 | Information | Dir. Information | Junior Assistant | Bandipora | 1 |
160 | Information | Dir. Information | Junior Assistant | Baramulla | 2 |
161 | Information | Dir. Information | Junior Culture Assistant | Baramulla | 2 |
Age Limit :
The requirement of age (As on 01.01.2021) for Open Merit & various Reserved Categories candidates is as follow
Category | Age limit | Not born before | Not born After |
OM | 40 | 01-01-1981 | 01-01-2003 |
SC | 43 | 01-01-1978 | 01-01-2003 |
ST | 43 | 01-01-1978 | 01-01-2003 |
RBA | 43 | 01-01-1978 | 01-01-2003 |
ALC/IB | 43 | 01-01-1978 | 01-01-2003 |
EWS(Economically Weaker Section) | 43 | 01-01-1978 | 01-01-2003 |
PSP (Pahari Speaking People) | 43 | 01-01-1978 | 01-01-2003 |
OSC (Other Social Caste) | 43 | 01-01-1978 | 01-01-2003 |
Physically Challenged Person | 42 | 01-01-1979 | 01-01-2003 |
Ex-Servicemen | 48 | 01-01-1973 | 01-01-2003 |
Government Service/Contractual Employment | 40 | 01-01-1981 | 01-01-2003 |
Pay Scale :
Item No. | Name of the post | Pay Scale of the Post |
001 | Junior Engineer (Civil) | Level-6 (35400-112400) |
002 | Draftsman (Civil) | Level-4 (25500-81100) |
003 | Draftsman (Civil) | Level-4 (25500-81100) |
004 | Junior Stenographer | Level-6B (35600-112800) |
005 | Junior Scale Stenographer | Level-6B (35600-112800) |
006 | Junior Scale Stenographer | Level-6B (35600-112800) |
007 | Junior Assistant | Level-4 (25500-81100) |
008 | Junior Assistant | Level-4 (25500-81100) |
009 | Junior Assistant | Level-4 (25500-81100) |
010 | Junior Assistant | Level-4 (25500-81100) |
011 | Mechanic | Level-4 (25500-81100) |
012 | Mechanic | Level-4 (25500-81100) |
013 | Electrician | Level-4 (25500-81100) |
014 | Electrician | Level-4 (25500-81100) |
015 | Electrician | Level-4 (25500-81100) |
016 | Electrician | Level-4 (25500-81100) |
017 | Driller | Level-6 (35400-112400) |
018 | Driller | Level-6 (35400-112400) |
019 | Junior Stenographer | Level-6B (35600-112800) |
020 | Steno Typist | Level-5 (29200-92300) |
021 | Driver | Level-2 (19900-63200) |
022 | Junior Assistant | Level-4 (25500-81100) |
023 | Cashier | Level-4 (25500-81100) |
024 | Cleaner | Level-SL2 (15900-50400) |
025 | Senior Horticulture Technician | Level-6E (35900-113500) |
026 | Canning Instructor | Level-6D (35800-113200) |
027 | Foremnan | Level-6D (35800-113200) |
028 | Laboratory Technician | Level-6 (35400-112400) |
029 | Welder | Level-2 (19900-63200) |
030 | Assistant Seamerman | Level-2 (19900-63200) |
031 | Steno Typist | Level-5 (29200-92300) |
032 | Driver | Level-2 (19900-63200) |
033 | Junior Assistant | Level-4 (25500-81100) |
034 | Horticulture Technician Grade-IV | Level-SL2 (15900-50400) |
035 | Driver | Level-2 (19900-63200) |
036 | Junior Assistant | Level-4 (25500-81100) |
037 | Horticulture Technician Grade-IV | Level-SL2 (15900-50400) |
038 | Steno Typist | Level-5 (29200-92300) |
039 | Junior Assistant | Level-4 (25500-81100) |
040 | Horticulture Technician Grade-IV | Level-SL2 (15900-50400) |
041 | Steno Typist | Level-5 (29200-92300) |
042 | Junior Assistant | Level-4 (25500-81100) |
043 | Horticulture Technician Grade-IV | Level-SL2 (15900-50400) |
044 | Junior Assistant | Level-4 (25500-81100) |
045 | Horticulture Technician Grade-IV | Level-SL2 (15900-50400) |
046 | Steno Typist | Level-5 (29200-92300) |
047 | Driver | Level-2 (19900-63200) |
048 | Junior Assistant | Level-4 (25500-81100) |
049 | Horticulture Technician Grade-IV | Level-SL2 (15900-50400) |
050 | Junior Assistant | Level-4 (25500-81100) |
051 | Horticulture Technician Grade-IV | Level-SL2 (15900-50400) |
052 | Steno Typist | Level-5 (29200-92300) |
053 | Junior Assistant | Level-4 (25500-81100) |
054 | Horticulture Technician Grade-IV | Level-SL2 (15900-50400) |
055 | Steno Typist | Level-5 (29200-92300) |
056 | Junior Assistant | Level-4 (25500-81100) |
057 | Horticulture Technician Grade-IV | Level-SL2 (15900-50400) |
058 | Steno Typist | Level-5 (29200-92300) |
059 | Driver | Level-2 (19900-63200) |
060 | Cashier | Level-4 (25500-81100) |
061 | Assistant Mechanic | Level-2 (19900-63200) |
062 | Horticulture Technician Grade-IV | Level-SL2 (15900-50400) |
063 | Senior Horticulture Technician | Level-6D (35800-113200) |
064 | Junior Stenographer | Level-6B (35600-112800) |
065 | Librarian | Level-6 (35400-112400) |
066 | Laboratory Technician | Level-6 (35400-112400) |
067 | Steno Typist | Level-5 (29200-92300) |
068 | Driver | Level-2 (19900-63200) |
069 | Instructor Canning | Level-6D (35800-113200) |
070 | Cameraman | Level-6 (35400-112400) |
071 | Cleaner | Level-SL2 (15900-50400) |
072 | Horticulture Technician Grade-IV | Level-SL2 (15900-50400) |
073 | Steno Typist | Level-5 (29200-92300) |
074 | Assistant Mechanic | Level-2 (19900-63200) |
075 | Tractor Driver | Level-2 (19900-63200) |
076 | Junior Assistant | Level-4 (25500-81100) |
077 | Horticulture Technician Grade-IV | Level-SL2 (15900-50400) |
078 | Steno Typist | Level-5 (29200-92300) |
079 | Assistant Mechanic | Level-2 (19900-63200) |
080 | Driver | Level-2 (19900-63200) |
081 | Horticulture Technician Grade-IV | Level-SL2 (15900-50400) |
082 | Steno Typist | Level-5 (29200-92300) |
083 | Assistant Mechanic | Level-2 (19900-63200) |
084 | Driver | Level-2 (19900-63200) |
085 | Horticulture Technician Grade-IV | Level-SL2 (15900-50400) |
086 | Steno Typist | Level-5 (29200-92300) |
087 | Assistant Mechanic | Level-2 (19900-63200) |
088 | Driver | Level-2 (19900-63200) |
089 | Horticulture Technician Grade-IV | Level-SL2 (15900-50400) |
090 | Steno Typist | Level-5 (29200-92300) |
091 | Junior Assistant | Level-4 (25500-81100) |
092 | Tractor Driver | Level-2 (19900-63200) |
093 | Horticulture Technician Grade-IV | Level-SL2 (15900-50400) |
094 | Junior Assistant | Level-4 (25500-81100) |
095 | Driver | Level-2 (19900-63200) |
096 | Horticulture Technician Grade-IV | Level-SL2 (15900-50400) |
097 | Steno Typist | Level-5 (29200-92300) |
098 | Driver | Level-2 (19900-63200) |
099 | Assistant Mechanic | Level-2 (19900-63200) |
100 | Horticulture Technician Grade-IV | Level-SL2 (15900-50400) |
101 | Cleaner | Level-2 (19900-63200) |
102 | Steno Typist | Level-5 (29200-92300) |
103 | Assistant Mechanic | Level-2 (19900-63200) |
104 | Horticulture Technician Grade-IV | Level-SL2 (15900-50400) |
105 | Junior Assistant | Level-4 (25500-81100) |
106 | Assistant Mechanic | Level-2 (19900-63200) |
107 | Driver | Level-2 (19900-63200) |
108 | Horticulture Technician Grade-IV | Level-SL2 (15900-50400) |
109 | Junior Scale Stenographer | Level-6B (35600-112800) |
110 | Junior Assistant | Level-4 (25500-81100) |
111 | Table Boy | Level-2 (19900-63200) |
112 | Tailor | Level-2 (19900-63200) |
113 | Katib | Level-4 (25500-81100) |
114 | Steno Typist | Level-5 (29200-92300) |
115 | Electrician | Level-6 (35400-112400) |
116 | Driver | Level-2 (19900-63200) |
117 | Photo Librarian | Level-6 (35400-112400) |
118 | Public Address System Operator(PASO) | Level-4 (25500-81100) |
119 | Junior Assistant | Level-4 (25500-81100) |
120 | Driver | Level-2 (19900-63200) |
121 | Screenman | Level-SL2 (15900-50400) |
122 | Assistant Cameraman | Level-6 (35400-112400) |
123 | Film Production Assistant | Level-4 (25500-81100) |
124 | Junior Assistant | Level-4 (25500-81100) |
125 | Driver | Level-2 (19900-63200) |
126 | Screenman | Level-SL2 (15900-50400) |
127 | Junior Culture Assistant | Level-2 (19900-63200) |
128 | Junior Assistant | Level-4 (25500-81100) |
129 | Junior Culture Assistant | Level-2 (19900-63200) |
130 | Junior Assistant | Level-4 (25500-81100) |
131 | Driver | Level-2 (19900-63200) |
132 | Screenman | Level-SL2 (15900-50400) |
133 | Junior Assistant | Level-4 (25500-81100) |
134 | Junior Culture Assistant | Level-2 (19900-63200) |
135 | Driver | Level-2 (19900-63200) |
136 | Screenman | Level-SL2 (15900-50400) |
137 | Junior Assistant | Level-4 (25500-81100) |
138 | Junior Culture Assistant | Level-2 (19900-63200) |
139 | Junior Culture Assistant | Level-2 (19900-63200) |
140 | Driver | Level-2 (19900-63200) |
141 | Screenman | Level-SL2 (15900-50400) |
142 | Cameraman | Level-6E (35900-113500) |
143 | Junior Assistant | Level-4 (25500-81100) |
144 | Driver | Level-2 (19900-63200) |
145 | Junior Assistant | Level-4 (25500-81100) |
146 | Driver | Level-2 (19900-63200) |
147 | Driver | Level-2 (19900-63200) |
148 | Junior Assistant | Level-4 (25500-81100) |
149 | Driver | Level-2 (19900-63200) |
150 | Junior Assistant | Level-4 (25500-81100) |
151 | Junior Assistant | Level-4 (25500-81100) |
152 | Junior Assistant | Level-4 (25500-81100) |
153 | Driver | Level-2 (19900-63200) |
154 | Screenman | Level-SL2 (15900-50400) |
155 | Screenman | Level-SL2 (15900-50400) |
156 | Cameraman | Level-6E (35900-113500) |
157 | Screenman | Level-SL2 (15900-50400) |
158 | Cameraman | Level-6E (35900-113500) |
159 | Junior Assistant | Level-4 (25500-81100) |
160 | Junior Assistant | Level-4 (25500-81100) |
161 | Junior Culture Assistant | Level-2 (19900-63200) |
Total |
Education Qualification :
Item No. | Name of the post | Qualification prescribed |
001 | Junior Engineer (Civil) | 03 Years Diploma in Civil Engineering from Government recognized Institute/Indian University, Degree in Civil Engineering or AMIE Section(A&B) India. |
002 | Draftsman (Civil) | 02 years Draftsman training Course Certificate /Diploma from any Government recognized Institute. |
003 | Draftsman (Civil) | 02 years Draftsman training Course Certificate /Diploma from any Government recognized Institute |
004 | Junior Stenographer | Graduation from any recognized University having minimum speed of 65 and 35 words per minute in shorthand & type writing respectively. Six months certificate course in computer applications from a recognized institute |
005 | Junior Scale Stenographer | Graduate from any recognized university with knowledge of type writing having minimum speed of 65 & 35 words in shorthand & type writing respectively. Six months certificate course in computer applications from recognized institute |
006 | Junior Scale Stenographer | Graduate from any recognized University with knowledge of type writing having minimum speed of 65 & 35 words in shorthand & type writing respectively. Six months certificate course in computer applications from recognized institute. |
007 | Junior Assistant | Graduation from any recognized University with knowledge of type writing having not less than 35 words speed per minute Six months certificate course in Computer Applications from recognized Institute. |
008 | Junior Assistant | Graduation from any recognized University with knowledge of type writing having not less than 35 words speed per minute Six months certificate course in Computer Application from recognized Institute. |
009 | Junior Assistant | Graduation from any recognized University with knowledge of type writing having not less than 35 words speed per minute Six months certificate course in Computer application from a recognized institute. |
010 | Junior Assistant | Graduation from any recognized University with knowledge of type writing having not less than 35 words per minute Six months certificate course in Computer application from a recognized institute. |
011 | Mechanic | Matriculation or equivalent with ITI Certificate in Mechanical Trade. |
012 | Mechanic | Matriculation or equivalent with ITI Certificate in Mechanical Trade. |
013 | Electrician | Matriculation or equivalent with ITI Certificate in Electrician Trade. |
014 | Electrician | Matriculation or equivalent with ITI Certificate in Electrician Trade. |
015 | Electrician | Matriculation or equivalent with ITI Certificate in Electrician Trade. |
016 | Electrician | Matriculation or equivalent with ITI Certificate in Electrician Trade. |
017 | Driller | Diploma in Mechanical Engineering from any recognized Institute. |
018 | Driller | Diploma in Mechanical Engineering from any recognized Institute. |
019 | Junior Stenographer | Graduation from any recognized University. having minimum speed of 65 and 35 words per minute in shorthand and type writing respectively. 06 months certificate course in computer application from a recognized institute. |
020 | Steno Typist | Graduation from any recognized University. having minimum speed of 60 and 45 words per minute in shorthand and type writing respectively. |
021 | Driver | Minimum Matric and Maximum 10+2 having valid HGV/PSV driving License. |
022 | Junior Assistant | Graduation from any recognized University with knowledge of type writing. having not less than 35 words speed per minute. 06 months certificate course in Computer application from a recognized institute. |
023 | Cashier | Graduation from any recognized University with knowledge of type writing having not less than 35 words speed per minute. 06 months certificate course in Computer application from a recognized institute. |
024 | Cleaner | Matric pass and Cleaner chit holder. |
025 | Senior Horticulture Technician | B.Sc. Horticulture OR B.Sc. Agriculture with Horticulture as major subject. |
026 | Canning Instructor | Degree/ Diploma in Food Processing or Fruit Preservation from any recognized University/ Institute. |
027 | Foremnan | B.Sc. Agriculture Engineering. |
028 | Laboratory Technician | B.Sc. With 02 years working experience in recognized laboratory. |
029 | Welder | Matric or its equivalent with ITI training in Automobile, Mechanical/ Electrical/ Welding Trade. |
030 | Assistant Seamerman | Matric or its equivalent qualification with 06 months Training in Fruit Preservation. |
031 | Steno Typist | Graduation from any recognized University having minimum speed of 60 and 45 words per minute in shorthand and type writing respectively. |
032 | Driver | Minimum Matric and Maximum 10+2 having valid HGV/PSV driving License. |
033 | Junior Assistant | Graduation from any recognized University with knowledge of type writing having not less than 35 words speed per minute. 06 months certificate course in Computer application from a recognized institute. |
034 | Horticulture Technician Grade-IV | 10+2 with 01 year Basic Horticulture Training Passed from recognized Institute. |
035 | Driver | Minimum Matric and Maximum 10+2 having valid HGV/PSV driving License. |
036 | Junior Assistant | (i) Graduation from any recognized University with knowledge of type writing. Having not less than 35 words speed per minute. (ii)06 months certificate course in Computer application from a recognized institute. |
037 | Horticulture Technician Grade-IV | 10+2 with 01 year Basic Horticulture Training Passed from recognized Institute. |
038 | Steno Typist | Graduation from any recognized University having minimum speed of 60 and 45 words per minute in shorthand and type writing respectively. |
039 | Junior Assistant | Graduation from any recognized University with knowledge of type writing having not less than 35 words speed per minute. 06 months certificate course in Computer application from a recognized institute. |
040 | Horticulture Technician Grade-IV | 10+2 with 01 year Basic Horticulture Training Passed from recognized Institute. |
041 | Steno Typist | Graduation from any recognized University. having minimum speed of 60 and 45 words per minute in shorthand and type writing respectively. |
042 | Junior Assistant | Graduation from any recognized University with knowledge of type writing having not less than 35 words speed per minute. 06 months certificate course in Computer application from a recognized institute. |
043 | Horticulture Technician Grade-IV | 10+2 with 01 year Basic Horticulture Training Passed from recognized Institute. |
044 | Junior Assistant | Graduation from any recognized University with knowledge of type writing having not less than 35 words speed per minute. 06 months certificate course in Computer application from a recognized institute. |
045 | Horticulture Technician Grade-IV | 10+2 with 01 year Basic Horticulture Training Passed from recognized Institute. |
046 | Steno Typist | Graduation from any recognized University. having minimum speed of 60 and 45 words per minute in shorthand and type writing respectively. |
047 | Driver | Minimum Matric and Maximum 10+2 having valid HGV/PSV driving License. |
