Table of Contents
CBSE 12th Date Sheet
CBSE 12th Date Sheet CBSE 12th Date Sheet 2021 Download CBSE Intermediate Exam Date Sheet 2021 Check CBSE 12th Exam Scheme for Intermediate (10+2) CBSE Board Time Table Exam Schedule Latest Updates XIIth Exams CBSE board exam date sheet CBSE_2021 Exam Date 12th Exam Date CBSE Board Exam 2021 CBSE Board Exam News Board Exam Dates 2021
Latest Updated On 24-May-2021 : CBSE 12th Board Exam May Be Conducted In Self-Centre/School… Students Can Check Detailed Information through the Given Image Below…
Latest Updated On 14-April-2021 : CBSE Board Has Released A Notice Regarding Class XII Class Examination Which Was To Be Held From 4th May to 14th June 2021, has been Postponed… New Dates Will Be Announced Soon… Students Can Check Detailed Notice Through the Given Link Below…
Notification Regarding Postponement Of Class XII Examination 2021 – 14/04/2021
Download Revised Date Sheet for CBSE Board Class XIIth Examination 2021 – 05-03-2021
Revised Date Of Practical Examination/Project/Internal Assessment for Classes Xth & XIIth – 2021 – 11/02/2021
About Board :-
The Central Board of Secondary Education was established in 1962. The headquarter of this board is situated in Delhi. It is the central board controlled by the Human Resource Department of the Indian Government. Almost all the Jawahar Navodya Vidyalyas, Kendriya Vidyalyas, Delhi Public School are run by this board of school education. The main motto of this board is to provide best education in the country.
CBSE 12th Class Date Sheet:–
Central Board of Secondary Education has Declared Date sheet For Main Examination 2020-21 (Class XIII). The Scheme Comprise Date, Subject, Subject Code And Timing of Exam. CBSE has Released their Class XIII Exam Scheme for All Subjects Like English Language, Hindi, History, Chemistry, Painting, Accountancy, Geography Etc.
MORNING SHIFT | AFTERNOON SHIFT | ||||||||||
DAY, DATE AND TIME | SUBJECT CODE | SUBJECT NAME | DAY, DATE AND TIME | SUBJECT CODE | SUBJECT NAME | ||||||
TUESDAY, 04TH MAY 2021 | |||||||||||
10.30 AM – 01.30 PM | 001 301 |
ENGLISH ELECTIVE ENGLISH CORE |
|||||||||
WEDNESDAY, 05TH MAY 2021 | |||||||||||
10.30 AM – 01.30 PM | 822 | TAXATION | |||||||||
031 | CARNATIC MUSIC VOCAL | ||||||||||
032 | CARNATIC MUSIC MEL INS | ||||||||||
10.30 AM – 12.30 PM | 034 | HINDUSTANI MUSIC VOCAL | |||||||||
035 | HINDUSTANI MUSIC MEL INS | ||||||||||
036 | HINDUSTANI MUSIC PER INS | ||||||||||
THURSDAY, 06TH MAY 2021 | THURSDAY, 06TH MAY 2021 | ||||||||||
02.30 PM – 05.30 PM | 073 124 |
KNOWLEDGE TRADITION & PRACTICES OF INDIA NEPALI |
|||||||||
804 | AUTOMOTIVE | ||||||||||
805 | FINANCIAL MARKETS MGMT. |
||||||||||
02.30 PM – 04.30 PM | 814 | INSURANCE | |||||||||
820 | ELECTRONIC TECHNOLOGY | ||||||||||
828 | MEDICAL DIAGNOSTICS | ||||||||||
058 | KUCHIPUDI – DANCE | ||||||||||
059 | ODISSI – DANCE | ||||||||||
SATURDAY, 08TH MAY 2021 | |||||||||||
10.30 AM – 01.30 PM | 048 | PHYSICAL EDUCATION | |||||||||
MONDAY, 10TH MAY 2021 | |||||||||||
10.30 AM – 01.30 PM | 046 809 |
ENGINEERING GRAPHICS FOOD PRODUCTION |
|||||||||
821 825 829 |
MEDIA SHORTHAND (ENGLISH) TEXTILE DESIGN |
||||||||||
TUESDAY, 11TH MAY 2021 | |||||||||||
10.30 AM – 01.30 PM | 817 | TYPOGRAPHY & COMP. APP. | |||||||||
837 | FASHION STUDIES | ||||||||||
WEDNESDAY, 12TH MAY 2021 | |||||||||||
10.30 AM – 01.30 PM | 054 833 |
BUSINESS STUDIES BUSINESS ADMINISTRATION |
|||||||||
THURSDAY, 13TH MAY 2021 | |||||||||||
10.30 AM – 01.30 PM | 042 838 |
PHYSICS APPLIED PHYSICS |
|||||||||
SATURDAY, 15TH MAY 2021 | SATURDAY, 15TH MAY 2021 | ||||||||||
10.30 AM – 01.30 PM | 801 | RETAIL | 106 | TAMIL | |||||||
835 | MASS MEDIA STUDIES | 107 | TELUGU | ||||||||
02.30 PM – 05.30 PM | 108 | SINDHI | |||||||||
110 | GUJARATI | ||||||||||
111 | MANIPURI | ||||||||||
112 | MALAYALAM | ||||||||||
113 | ODIA | ||||||||||
114 | ASSAMESE | ||||||||||
115 | KANNADA | ||||||||||
117 | TIBETAN | ||||||||||
120 | GERMAN | ||||||||||
121 123 |
RUSSIAN PERSIAN |
||||||||||
02.30 PM – 05.30 PM | 125 126 192 193 195 196 198 |
LIMBOO LEPCHA BODO TANGKHUL BHUTIA SPANISH MIZO |
|||||||||
MONDAY, 17TH MAY 2021 | |||||||||||
10.30 AM – 01.30 PM | 055 | ACCOUNTANCY | |||||||||
TUESDAY, 18TH MAY 2021 | |||||||||||
10.30 AM – 01.30 PM | 043 | CHEMISTRY | |||||||||
WEDNESDAY, 19TH MAY 2021 | |||||||||||
10.30 AM – 01.30 PM | 028 | POLITICAL SCIENCE | |||||||||
THURSDAY, 20TH MAY 2021 | |||||||||||
10.30 AM – 01.30 PM | 074 | LEGAL STUDIES | |||||||||
303 831 |
URDU CORE SALESMANSHIP |
||||||||||
FRIDAY, 21ST MAY 2021 | FRIDAY, 21ST MAY 2021 | ||||||||||
02.30 PM – 05.30 PM | 003 | URDU ELECTIVE | |||||||||
022 | SANSKRIT ELECTIVE | ||||||||||
322 | SANSKRIT CORE | ||||||||||
FRONT OFFICE | |||||||||||
810 | OPERATIONS | ||||||||||
AIR-CONDITIONING & | |||||||||||
827 | REFRIGERATION | ||||||||||
830 | DESIGN | ||||||||||
SATURDAY, 22ND MAY 2021 | |||||||||||
10.30 AM – 12.30 PM | 813 | HEALTH CARE | |||||||||
049 051 052
|
PAINTING SCULPTURE APP/COMMERCIAL ART |
||||||||||
MONDAY, 24TH MAY 2021 | |||||||||||
10.30 AM – 01.30 PM | 044 824 |
BIOLOGY OFFICE PROCEDURES & PRACT. |
|||||||||
TUESDAY, 25TH MAY 2021 | |||||||||||
10.30 AM – 01.30 PM | 030 | ECONOMICS | |||||||||
THURSDAY, 27TH MAY 2021 | THURSDAY, 27TH MAY 2021 | ||||||||||
10.30 AM – 01.30 PM | 118 | FRENCH | 816 | HORTICULTURE | |||||||
819 | RICAL TECHNOLOGY | ||||||||||
02.30 PCM – 05.30 PM | 823 | COST ACCOUNTING | |||||||||
826 | SHORTHAND (HINDI) | ||||||||||
832 | MUSIC PRODUCTION | ||||||||||
FOOD NUTRITION & | |||||||||||
834 | DIETETICS | ||||||||||
02.30 PM – 04.30 PM | 842 | EARLY CHILDHOOD CARE & EDN. |
|||||||||
FRIDAY, 28TH MAY 2021 | |||||||||||
10.30 AM – 01.30 PM | 039 | SOCIOLOGY | |||||||||
SATURDAY, 29TH MAY 2021 | |||||||||||
10.30 AM – 01.30 PM | 065 083 |
INFORMATICS PRAC. (NEW) COMPUTER SCIENCE (NEW) |
|||||||||
265 283 802 |
INFORMATICS PRAC. (OLD) COMPUTER SCIENCE (OLD) INFORMATION TECHNOLOGY |
||||||||||
MONDAY, 31ST MAY 2021 | |||||||||||
10.30 AM – 01.30 PM | 002 302 |
HINDI ELECTIVE HINDI CORE |
|||||||||
TUESDAY, 1ST JUNE, 2021 | |||||||||||
10.30 AM – 01.30 PM | 041 | MATHEMATICS | |||||||||
840 | APPLIED MATHEMATICS | ||||||||||
WEDNESDAY, 02ND JUNE, 2021 | |||||||||||
10.30 AM – 01.30 PM | 029 | GEOGRAPHY | |||||||||
THURSDAY, 03RD JUNE, 2021 | |||||||||||
10.30 AM – 01.30 PM | 803 | WEB APPLICATION | |||||||||
806 | TOURISM | ||||||||||
FRIDAY, 04TH JUNE, 2021 | |||||||||||
10.30 AM – 01.30 PM | 104 105 |
PUNJABI BENGALI |
|||||||||
109 | MARATHI | ||||||||||
116 189 194 |
ARABIC TELUGU TELANGANA JAPANESE |
||||||||||
SATURDAY, 05TH JUNE, 2021 | |||||||||||
10.30 AM – 01.30 PM | 037 | PSYCHOLOGY | |||||||||
MONDAY, 07TH JUNE,2021 | |||||||||||
10.30 AM – 01.30 PM | 064 | HOME SCIENCE | |||||||||
TUESDAY, 08TH JUNE, 2021 | |||||||||||
10.30 AM – 01.30 PM | 076 | NATIONAL CADET CORPS | |||||||||
812 818 |
MARKETING GEOSPATIAL TECHNOLOGY |
||||||||||
WEDNESDAY, 9TH JUNE, 2021 | |||||||||||
10.30 AM – 01.30 PM | 811 | BANKING | |||||||||
841 050 |
YOGA GRAPHICS |
||||||||||
10.30 AM – 12.30 PM | 056 057 |
KATHAK – DANCE BHARATNATYAM – DANCE |
|||||||||
THURSDAY, 10TH JUNE, 2021 | |||||||||||
10.30 AM – 01.30 PM | 027 | HISTORY | |||||||||
FRIDAY, 11TH JUNE, 2021 | |||||||||||
10.30 AM – 01.30 PM | 066 045 |
ENTREPRENEURSHIP BIOTECHNOLOGY |
|||||||||
836 807 |
LIBRARY & INFO. SCIENCE BEAUTY & WELLNESS |
||||||||||
808 | AGRICULTURE |
Important Dates For CBSE Date Sheet 2021 :-
Date Sheet | 12th Class |
Time For Exam | 04 May 2021 To 10 June 2021 |
Practical Exam Date | 01st March 2021 To 11th June 2021 |
Exam Shift Timing | Evening |
Date Sheet Releasing Time | 02 Feb 2021 |
Result Declaration Date | May/June 2021 |
Date Sheet Availability Status | Available NOW |
Organization Name | Central Board of Secondary Education (केंद्रीय माध्यमिक शिक्षा बोर्ड) |
Official Website | www.cbse.nic.in |
Steps to download CBSE 2019-20 Time Table :
- At the first of all visit the website www.cbse.nic.in (Link is given Below)
- Go to the scroll down on same page “Latest @ CBSE” Flashing News Board, lot of the links will show in this page.
- Now click on the link named “Press Note : Date Sheet For Main Examination 2020-21 | Class X | Class XII”
- Find the latest notification about the CBSE 2019-20 Exams Time Table in the “Announcement” section.
- Choose the desired link. CBSE_12th Class Date sheets 2021 will be shown on your screen.
- Download time table/date sheet in your computer.
- Take a printout of the time table and see it whenever you need.
NOTE :- A pdf file will be downloaded after following these steps. By using this pdf file you can see Day and Time of examination, day of the examination, Subject code and subject name.
Important Link Area for CBSE 12th Date Sheet :
12th Class Date Sheet Available NOW 10th Class Date Sheet CBSE 10th Date Sheet Official Website https://cbse.nic.in/
FAQ (Frequently Asked Questions)
When will CBSE Intermediate Class Date Sheet release?
CBSE 10th 12th Board Examination Date Sheets / Exam Schedule in the Month of March, 2021.
When will CBSE 12th Class Date Sheet release?
CBSE Board has Release their 10th 12th Exam Date Sheet / Time Table Schedule On their Official Website, Candidates can Check Details In Our Post.
When will be CBSE 12th / Intermediate Admit Card release?
The Admit card will be Release 10-15 Days before the Examination Date, candidates Stay connected with us For all Latest Official Updates.
What is the CBSE Board 10th & 12th Exam Dates?
Exam Will be Conducted From 04 May 2021 To 10 June 2021.
Has CBSE Extend Their Class 10th 12th Practical Exam Date?
Yes, The CBSE Board Extend their Practical Examination/Project/Internal Assessment for Classes Xth & XIIth – 2021. Check Latest Practical Exam Date in Our Post.
Pingback: CBSE 10th Date Sheet 2021 (Cancelled) High School Exam Schedule - SARKARI JOB FIND