Table of Contents
Bihar Police Constable Result 2021
Bihar Police Constable Result 2021 Central Selection Board Of Constable (CSBC) Bihar Are Invited Online Application Form For Post Of Constable. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.
About Result :
Candidates who Qualify the Written Exam will face the Physical Test and can check their Result because soon the Bihar police will declared the result. Result is very important for the purpose of selection. So it is natural that all candidates are waiting for the results desperately. Soon we will also upload the result on this Page so candidates can check the result directly. Here we are providing the result Link below.
How To Download Bihar Police Constable Driver Result :
- Candidates are first required to go to the official website of CSBC Bihar http://csbc.bih.nic.in/.
- Then click on the “Bihar Police” Option.
- Now Click on “Download your Result: Written examination for PET of Police Constable Driver. (Advt. No. 05/2019)”.
- After that Candidates Can check their result.
Central Selection Board Of Constable (CSBC) Constable Recruitment 2019 Advt. No. 02/2019 WWW.SARKARIJOBFIND.CC |
||||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||||
Vacancy Details Total Post : 11880 | ||||||||||||
Post Name | Gen | EBC | OBC | EWS | SC | ST | BC F | Total | ||||
Police Constable | 4778 | 2129 | 1419 | 1188 | 1893 | 119 | 354 | 11880 | ||||
Eligibility Criteria | ||||||||||||
Post Name | Post | Qualification (01/08/2019) | Age Limit | |||||||||
Constable | 11800 |
|
Age : 18- 25 Year (As on 01/08/2019) | |||||||||
Physical Standard | ||||||||||||
Category | Height | Chest | High Jump | Gola Fake | Running | |||||||
Gen/OBC (Male) | 165 CMS | 81-86 CMS | 05 Feet Jump Get Max Marks
04 Feet Jump Get Min Marks |
16 Pound through 20 & Get Max Marks. | 1.6 KM Run in 05 Min & Get Max Marks.
1.6 KM in 06 Min Marks. |
|||||||
EBC (Male) | 162 CMS | 81-86 CMS | ||||||||||
SC/ST (Male) | 160 CMS | 79-84 CMS | ||||||||||
Gorkha (Male) | 158 CMS | 79-84 CMS | ||||||||||
(All Female) | 155 CMS | NA | 03 Feet Min | 12 Pound through 10 Feet | 1 KM in 06 Min. | |||||||
District Wise Vacancy Details | ||||||||||||
District Name | Post | District Name | Post | |||||||||
Patna | 1125 | Banka | 62 | |||||||||
Nalanda | 408 | Nau Gachiya | 34 | |||||||||
Buxar | 259 | Khagadiya | 90 | |||||||||
Bhojpur | 204 | Munger | 243 | |||||||||
Rohtas | 328 | Begulsarai | 316 | |||||||||
Kaimur | 221 | Sekhpura | 59 | |||||||||
Gaya | 648 | Lakhisrai | 60 | |||||||||
Aurangabad | 287 | Jamui | 19 | |||||||||
Nawada | 152 | Rail Patna | 127 | |||||||||
Jahanabad | 196 | Rail Jamalpur | 78 | |||||||||
Arwal | 158 | Rail Muzaffarpur | 120 | |||||||||
Muzaffarpur | 322 | Rail Katiyar | 63 | |||||||||
Vaishali | 234 | Shivhar | 174 | |||||||||
Sitamarhi | 140 | Betia | 211 | |||||||||
Bagha | 276 | Motihari | 554 | |||||||||
Saran | 191 | Sivan | 122 | |||||||||
Gopalganj | 38 | Darbanga | 304 | |||||||||
Madhubandi | 181 | Samastipur | 193 | |||||||||
Saharsa | 65 | Supol | 86 | |||||||||
Madhepur | 16 | Purnia | 119 | |||||||||
Kishanganj | 203 | Katihar | 243 | |||||||||
Arriya | 115 | Bhagalpur | 342 | |||||||||
Bihar Military Police 01 Patna | 51 | Bihar Military Police 02 Dehri | 44 | |||||||||
Bihar Military Police 03 Bodhgaya | 77 | Bihar Military Police 04 Dumrao | 114 | |||||||||
Bihar Military Police 05 Patna | 122 | Bihar Military Police 06 Muzaffarpur | 88 | |||||||||
Bihar Military Police 07 Katihar | 136 | Bihar Military Police 08 Begusarai | 248 | |||||||||
Bihar Military Police 09 Jamalpur | 179 | Bihar Military Police 10 Patna | 157 | |||||||||
Bihar Military Police 11 Jamui | 88 | Bihar Military Police 12 Saharsa | 115 | |||||||||
Bihar Military Police 13 Darbhanga | 75 | Bihar Military Police 14 Patna | 46 | |||||||||
Bihar Military Police 15 Bagha | 79 | M.M.P. Ara | 01 | |||||||||
Female Reserve Police, Sasaram | 03 | Bihar State Industrial Security Battalion | 500 | |||||||||
Special India Reserve Battalion | 371 | Total | 11880 Post | |||||||||
IMPORTANT LINKS | ||||||||||||
Download Final Result |
Click Here |
|||||||||||
Download Allotment of District Wise |
Click Here |
|||||||||||
Download PET Result |
Click Here |
|||||||||||
Download Candidate PET New List |
Click Here |
|||||||||||
Download PET Admit Card |
Click Here |
|||||||||||
Download PET Admit Card |
Click Here |
|||||||||||
Download PET Exam Notice |
Click Here |
|||||||||||
Download Result |
Click Here |
|||||||||||
Download Admit Card |
Server I | Server II |
|||||||||||
Download New Exam Notice |
Click Here |
|||||||||||
Download Centre List |
Click Here |
|||||||||||
Download Admit Card |
Server I | Server II |
|||||||||||
Download Exam Date Notice |
Click Here |
|||||||||||
Download Candidate Rejected List |
Click Here |
|||||||||||
Re- upload Photo |
Click Here |
|||||||||||
Download Rejection List |
Click Here |
|||||||||||
Apply Online |
Click Here |
|||||||||||
Apply Online (Old 02/2018 Candidate) |
Click Here |
|||||||||||
Download Notification |
Click Here |
|||||||||||
Constable District Wise Post |
Click Here |
|||||||||||
Official Website |
Click Here |